Team Profile - Ron Johnstone / Katy Player
View Roster
Ron J.
Katy P.
| Seed | 7 |
|---|---|
| Team DUPR | 4.160 |
| Team Status | Active / Available |
Stats
| Matches | 1 W / 1 L |
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 34 for / 34 against |
| Pending matches | 1 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 3 |
| Played as scheduled | 3 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 7 / 49 (0.857) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 9 / 49 (0.816) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Unavailable | 8 / 47 (0.830) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 4 | Unavailable | 9 / 45 (0.800) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 5 | Unavailable | 8 / 45 (0.822) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 6 | Unavailable | 8 / 45 (0.822) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 7 | Available | 8 / 45 (0.822) | 2 | 1-1 (1-1) (0.500) | 2-2 (2-2) (0.500) | 34-34 (34-34) (0.500) |
| 8 | Unavailable | 8 / 45 (0.822) | 0-0 (1-1) (0.500) | 0-0 (2-2) (0.500) | 0-0 (34-34) (0.500) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-12 (+10) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 12-22 (-10) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 7, Pool 2 | Loss (0-1) | 4-11, 8-11, n/a | |
| Round 7, Pool 2 | Pending (0-1) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 2 | Win (1-1) | 11-4, 11-8, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 7, Pool 2, Game 1 | Loss (0-1) | 4-11 | |
| Round 7, Pool 2, Game 2 | Loss (0-2) | 8-11 | |
| Round 7, Pool 2, Game 3 | n/a (0-2) | not required | |
| Round 7, Pool 2, Game 1 | void | n/a (void) | |
| Round 7, Pool 2, Game 2 | void | n/a (void) | |
| Round 7, Pool 2, Game 3 | n/a (0-2) | not played | |
| Round 7, Pool 2, Game 1 | Win (1-2) | 11-4 | |
| Round 7, Pool 2, Game 2 | Win (2-2) | 11-8 | |
| Round 7, Pool 2, Game 3 | n/a (2-2) | not required |