Team Profile - Agustin Ibanez / Rebecca Avotins
View Roster
Agustin I.
Rebecca A.
| Seed | 16 |
|---|---|
| Team DUPR | 3.957 |
| Team Status | Active / Available |
Stats
| Matches | 14 W / 7 L / 2 final no winner |
| Match win % | 66.7% |
| Games | 32 W / 21 L |
| Game win % | 60.4% |
| Points | 467 for / 403 against |
| Pending matches | 1 |
| Matches with subs | 4 |
| Voided games | 8 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 20 |
| Close games | 5 W / 5 L |
| Sweeps | 10 for / 4 against |
| Administrative statuses | 8 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 11 W / 2 L |
| Match record when you lose the first game | 3 W / 5 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 12 / 49 (0.755) | 3 | 3-0 (3-0) (1.000) | 6-0 (6-0) (1.000) | 66-22 (66-22) (0.750) |
| 2 | Available | 7 / 49 (0.857) | 3 | 3-0 (6-0) (1.000) | 6-2 (12-2) (0.857) | 77-55 (143-77) (0.650) |
| 3 | Available | 7 / 47 (0.851) | 2 | 1-1 (7-1) (0.875) (1 no winner) | 2-2 (14-4) (0.778) | 35-31 (178-108) (0.622) |
| 4 | Available | 6 / 45 (0.867) | 2 | 2-1 (9-2) (0.818) | 4-3 (18-7) (0.720) | 63-59 (241-167) (0.591) |
| 5 | Available | 6 / 45 (0.867) | 2 | 1-1 (10-3) (0.769) (1 no winner) | 3-2 (21-9) (0.700) | 48-41 (289-208) (0.581) |
| 6 | Available | 6 / 45 (0.867) | 1 | 1-2 (11-5) (0.688) | 4-5 (25-14) (0.641) | 71-84 (360-292) (0.552) |
| 7 | Available | 6 / 45 (0.867) | 2 | 2-0 (13-5) (0.722) | 4-2 (29-16) (0.644) | 53-49 (413-341) (0.548) |
| 8 | Available | 6 / 45 (0.867) | 1 | 1-2 (14-7) (0.667) | 3-5 (32-21) (0.604) | 54-62 (467-403) (0.537) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-0 | 44-28 (+16) | |
| 2-0 | 4-1 | 53-31 (+22) | |
| 2-0 | 4-1 | 52-34 (+18) | |
| 2-0 | 4-1 | 47-34 (+13) | |
| 1-0 | 2-0 | 22-4 (+18) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 (1 no winner) | 2-1 | 24-18 (+6) | |
| 1-0 | 2-1 | 22-17 (+5) | |
| 1-0 | 2-1 | 28-26 (+2) | |
| 1-1 | 2-3 | 39-42 (-3) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 26-23 (+3) | |
| 0-2 | 2-4 | 40-57 (-17) | |
| 0-3 | 1-6 | 48-76 (-28) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 3 | Win (1-0) | 11-0, 11-7, n/a | |
| Round 1, Pool 3 | Win (2-0) | 11-4, 11-7, n/a | |
| Round 1, Pool 3 | Win (3-0) | 11-1, 11-3, n/a | |
| Round 2, Pool 3 | Win (4-0) | 9-11, 11-6, 11-7 | |
| Round 2, Pool 3 | Win (5-0) | 11-6, 11-7, n/a | |
| Round 2, Pool 3 | Win (6-0) | 11-1, 2-11, 11-6 | |
| Round 3, Pool 2 | Win (7-0) | 11-4, 11-5, n/a | |
| Round 3, Pool 2 | Final / no winner (7-0) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 2 | Loss (7-1) | 4-11, 9-11, n/a | |
| Round 4, Pool 2 | Win (8-1) | 11-7, 8-11, 11-7 | |
| Round 4, Pool 2 | Win (9-1) | 11-2, 11-8, n/a | |
| Round 4, Pool 2 | Loss (9-2) | 11-13, 0-11, n/a | |
| Round 5, Pool 2 | Final / no winner (9-2) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 2 | Win (10-2) | 11-9, 11-9, n/a | |
| Round 5, Pool 2 | Loss (10-3) | 11-1, 8-11, 7-11 | |
| Round 6, Pool 1 | Loss (10-4) | 11-13, 13-11, 2-11 | |
| Round 6, Pool 1 | Win (11-4) | 4-11, 11-3, 11-6 | |
| Round 6, Pool 1 | Loss (11-5) | 4-11, 11-7, 4-11 | |
| Round 7, Pool 2 | Win (12-5) | 6-11, 11-6, 11-9 | |
| Round 7, Pool 2 | Pending (12-5) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 2 | Win (13-5) | 11-3, 3-11, 11-9 | |
| Round 8, Pool 1 | Loss (13-6) | 11-0, 0-11, 3-11 | |
| Round 8, Pool 1 | Win (14-6) | 11-4, 0-11, 11-2 | |
| Round 8, Pool 1 | Loss (14-7) | 8-11, 10-12, n/a |