Team Profile - Montana Gillingham / Leslie Grant
View Roster
Montana G.
Leslie G.
| Seed | 12 |
|---|---|
| Team DUPR | 4.116 |
| Team Status | Active / Available |
Stats
| Matches | 10 W / 7 L |
| Match win % | 58.8% |
| Games | 25 W / 18 L |
| Game win % | 58.1% |
| Points | 395 for / 332 against |
| Pending matches | 6 |
| Matches with subs | 5 |
| Voided games | 12 |
| Forfeited games | 0 |
| Scheduled matches | 23 |
| Played as scheduled | 18 |
| Close games | 1 W / 6 L |
| Sweeps | 6 for / 3 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 7 W / 2 L |
| Match record when you lose the first game | 3 W / 5 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 16 / 49 (0.673) | 3 | 0-3 (0-3) (0.000) | 2-6 (2-6) (0.250) | 71-82 (71-82) (0.464) |
| 2 | Available | 18 / 49 (0.633) | 4 | 0-2 (0-5) (0.000) | 2-4 (4-10) (0.286) | 38-59 (109-141) (0.436) |
| 3 | Available | 18 / 47 (0.617) | 5 | 2-1 (2-6) (0.250) | 4-3 (8-13) (0.381) | 58-52 (167-193) (0.464) |
| 4 | Available | 11 / 45 (0.756) | 4 | 3-0 (5-6) (0.455) | 6-2 (14-15) (0.483) | 82-44 (249-237) (0.512) |
| 5 | Available | 9 / 45 (0.800) | 3 | 3-0 (8-6) (0.571) | 6-1 (20-16) (0.556) | 78-45 (327-282) (0.537) |
| 6 | Available | 9 / 45 (0.800) | 2 | 0-0 (8-6) (0.571) | 0-0 (20-16) (0.556) | 0-0 (327-282) (0.537) |
| 7 | Available | 9 / 45 (0.800) | 2 | 2-1 (10-7) (0.588) | 5-2 (25-18) (0.581) | 68-50 (395-332) (0.543) |
| 8 | Available | 9 / 45 (0.800) | 2 | 0-0 (10-7) (0.588) | 0-0 (25-18) (0.581) | 0-0 (395-332) (0.543) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 53-24 (+29) | |
| 2-0 | 4-1 | 52-38 (+14) | |
| 1-0 | 2-0 | 22-5 (+17) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-1 | 27-23 (+4) | |
| 1-1 | 3-3 | 63-54 (+9) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 31-32 (-1) | |
| 0-1 | 1-2 | 20-30 (-10) | |
| 0-1 | 1-2 | 18-29 (-11) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-2 | 1-4 | 34-47 (-13) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 3 | Loss (0-1) | 9-11, 11-8, 11-13 | |
| Round 1, Pool 3 | Loss (0-2) | 4-11, 7-11, n/a | |
| Round 1, Pool 3 | Loss (0-3) | 11-4, 7-11, 11-13 | |
| Round 2, Pool 4 | Loss (0-4) | 3-11, 11-7, 4-11 | |
| Round 2, Pool 4 | Loss (0-5) | 11-8, 5-11, 4-11 | |
| Round 3, Pool 5 | Win (1-5) | 11-5, 5-11, 11-7 | |
| Round 3, Pool 5 | Loss (1-6) | 6-11, 3-11, n/a | |
| Round 3, Pool 5 | Win (2-6) | 11-3, 11-4, n/a | |
| Round 4, Pool 4 | Win (3-6) | 11-2, 11-3, n/a | |
| Round 4, Pool 4 | Win (4-6) | 9-11, 11-2, 11-1 | |
| Round 4, Pool 4 | Win (5-6) | 7-11, 11-6, 11-8 | |
| Round 5, Pool 3 | Win (6-6) | 11-4, 11-6, n/a | |
| Round 5, Pool 3 | Win (7-6) | 12-14, 11-8, 11-4 | |
| Round 5, Pool 3 | Win (8-6) | 11-4, 11-5, n/a | |
| Round 6, Pool 2 | Pending (8-6) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 2 | Pending (8-6) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 2 | Pending (8-6) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 2 | Win (9-6) | 11-4, 11-8, n/a | |
| Round 7, Pool 2 | Win (10-6) | 12-10, 11-3, n/a | |
| Round 7, Pool 2 | Loss (10-7) | 3-11, 11-3, 9-11 | |
| Round 8, Pool 2 | Pending (10-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Pending (10-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Pending (10-7) | n/a (void), n/a (void), n/a |