Team Profile - Nathan LaFayette / Sherry LaFayette
View Roster
Nathan L.
Sherry L.
| Seed | 24 |
|---|---|
| Team DUPR | 3.785 |
| Team Status | Active / Available |
Stats
| Matches | 12 W / 10 L |
| Match win % | 54.5% |
| Games | 28 W / 22 L |
| Game win % | 56.0% |
| Points | 464 for / 393 against |
| Pending matches | 1 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 23 |
| Played as scheduled | 23 |
| Close games | 4 W / 7 L |
| Sweeps | 11 for / 7 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 10 W / 3 L |
| Match record when you lose the first game | 2 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 27 / 49 (0.449) | 6 | 1-2 (1-2) (0.333) | 2-4 (2-4) (0.333) | 52-56 (52-56) (0.481) |
| 2 | Available | 24 / 49 (0.510) | 7 | 2-1 (3-3) (0.500) | 5-3 (7-7) (0.500) | 73-62 (125-118) (0.514) |
| 3 | Available | 23 / 47 (0.511) | 7 | 2-0 (5-3) (0.625) | 4-0 (11-7) (0.611) | 44-20 (169-138) (0.550) |
| 4 | Available | 26 / 45 (0.422) | 4 | 0-3 (5-6) (0.455) | 1-6 (12-13) (0.480) | 53-73 (222-211) (0.513) |
| 5 | Available | 25 / 45 (0.444) | 4 | 1-1 (6-7) (0.462) | 3-2 (15-15) (0.500) | 47-41 (269-252) (0.516) |
| 6 | Available | 18 / 45 (0.600) | 5 | 3-0 (9-7) (0.563) | 6-0 (21-15) (0.583) | 69-36 (338-288) (0.540) |
| 7 | Available | 18 / 45 (0.600) | 2 | 0-3 (9-10) (0.474) | 1-6 (22-21) (0.512) | 51-73 (389-361) (0.519) |
| 8 | Available | 18 / 45 (0.600) | 4 | 3-0 (12-10) (0.545) | 6-1 (28-22) (0.560) | 75-32 (464-393) (0.541) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-0 | 44-21 (+23) | |
| 2-0 | 4-0 | 46-24 (+22) | |
| 2-1 | 4-2 | 57-39 (+18) | |
| 1-0 | 2-0 | 22-6 (+16) | |
| 1-0 | 2-0 | 23-16 (+7) | |
| 1-0 | 2-1 | 31-18 (+13) | |
| 1-0 | 2-1 | 30-23 (+7) | |
| 1-1 | 3-2 | 43-43 (0) | |
| 1-1 | 2-2 | 41-30 (+11) | |
| 0-1 | 1-2 | 25-27 (-2) | |
| 0-1 | 1-2 | 26-28 (-2) | |
| 0-1 | 0-2 | 15-22 (-7) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 11-22 (-11) | |
| 0-2 | 1-4 | 38-52 (-14) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Loss (0-1) | 2-11, 9-11, n/a | |
| Round 1, Pool 6 | Loss (0-2) | 10-12, 9-11, n/a | |
| Round 1, Pool 6 | Win (1-2) | 11-9, 11-2, n/a | |
| Round 2, Pool 7 | Win (2-2) | 11-8, 11-2, n/a | |
| Round 2, Pool 7 | Loss (2-3) | 11-7, 4-11, 6-11 | |
| Round 2, Pool 7 | Win (3-3) | 8-11, 11-5, 11-7 | |
| Round 3, Pool 7 | Win (4-3) | 11-4, 11-2, n/a | |
| Round 3, Pool 7 | Win (5-3) | 11-7, 11-7, n/a | |
| Round 4, Pool 4 | Loss (5-4) | 7-11, 8-11, n/a | |
| Round 4, Pool 4 | Loss (5-5) | 5-11, 8-11, n/a | |
| Round 4, Pool 4 | Loss (5-6) | 11-7, 6-11, 8-11 | |
| Round 5, Pool 4 | Pending (5-6) | n/a (void), n/a (void), n/a | |
| Round 5, Pool 4 | Loss (5-7) | 9-11, 11-5, 5-11 | |
| Round 5, Pool 4 | Win (6-7) | 11-5, 11-9, n/a | |
| Round 6, Pool 5 | Win (7-7) | 11-3, 11-4, n/a | |
| Round 6, Pool 5 | Win (8-7) | 13-11, 11-2, n/a | |
| Round 6, Pool 5 | Win (9-7) | 11-6, 12-10, n/a | |
| Round 7, Pool 2 | Loss (9-8) | 11-6, 6-11, 9-11 | |
| Round 7, Pool 2 | Loss (9-9) | 10-12, 3-11, n/a | |
| Round 7, Pool 2 | Loss (9-10) | 4-11, 8-11, n/a | |
| Round 8, Pool 4 | Win (10-10) | 9-11, 11-5, 11-2 | |
| Round 8, Pool 4 | Win (11-10) | 11-1, 11-2, n/a | |
| Round 8, Pool 4 | Win (12-10) | 11-8, 11-3, n/a |