Team Profile - Sam Goode / Zoe Goode
View Roster
Sam G.
Zoë G.
| Seed | 11 |
|---|---|
| Team DUPR | 4.117 |
| Team Status | Withdrawn from event |
Stats
| Matches | 0 W / 1 L / 4 final no winner |
| Match win % | 0.0% |
| Games | 0 W / 2 L |
| Game win % | 0.0% |
| Points | 8 for / 22 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 12 |
| Forfeited games | 0 |
| Scheduled matches | 5 |
| Played as scheduled | 5 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Withdrawal Requested — Withdrawal Requested from season | 13 / 49 (0.735) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Withdrawal Requested — Withdrawal Requested from season | 13 / 49 (0.735) | 2 | 0-1 (0-1) (0.000) (1 no winner) | 0-2 (0-2) (0.000) | 8-22 (8-22) (0.267) |
| 3 | Withdrawal Requested — Withdrawal Requested from season | 14 / 47 (0.702) | 3 | 0-0 (0-1) (0.000) (3 no winner) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) |
| 4 | Withdrawal Requested — Withdrawal Requested from season | 12 / 45 (0.733) | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 5 | Withdrawal Requested — Withdrawal Requested from season | 12 / 45 (0.733) | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 6 | Withdrawal Requested — Withdrawal Requested from season | 13 / 45 (0.711) | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 7 | Withdrawal Requested — Withdrawal Requested from season | 13 / 45 (0.711) | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 8 | Withdrawal Requested — Withdrawal Requested from season | 13 / 45 (0.711) | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 8-22 (-14) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 2 | Final / no winner (0-0) | n/a (void), n/a (void), n/a (void) | |
| Round 2, Pool 2 | Loss (0-1) | 3-11, 5-11, n/a | |
| Round 3, Pool 3 | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 3 | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 3 | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 2, Game 1 | void | n/a (void) | |
| Round 2, Pool 2, Game 2 | void | n/a (void) | |
| Round 2, Pool 2, Game 3 | void | n/a (void) | |
| Round 2, Pool 2, Game 1 | Loss (0-1) | 3-11 | |
| Round 2, Pool 2, Game 2 | Loss (0-2) | 5-11 | |
| Round 2, Pool 2, Game 3 | n/a (0-2) | not required | |
| Round 3, Pool 3, Game 1 | void | n/a (void) | |
| Round 3, Pool 3, Game 2 | void | n/a (void) | |
| Round 3, Pool 3, Game 3 | void | n/a (void) | |
| Round 3, Pool 3, Game 1 | void | n/a (void) | |
| Round 3, Pool 3, Game 2 | void | n/a (void) | |
| Round 3, Pool 3, Game 3 | void | n/a (void) | |
| Round 3, Pool 3, Game 1 | void | n/a (void) | |
| Round 3, Pool 3, Game 2 | void | n/a (void) | |
| Round 3, Pool 3, Game 3 | void | n/a (void) |