Team Profile - Brent Herron / Carol Chow
View Roster
Brent H.
Carol L C.
| Seed | 13 |
|---|---|
| Team DUPR | 4.031 |
| Team Status | Active / Available |
Stats
| Matches | 5 W / 11 L |
| Match win % | 31.3% |
| Games | 17 W / 24 L |
| Game win % | 41.5% |
| Points | 332 for / 389 against |
| Pending matches | 1 |
| Matches with subs | 4 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 17 |
| Played as scheduled | 13 |
| Close games | 5 W / 7 L |
| Sweeps | 3 for / 4 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 3 W / 5 L |
| Match record when you lose the first game | 2 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 8 / 49 (0.837) | 2 | 3-0 (3-0) (1.000) | 6-1 (6-1) (0.857) | 74-53 (74-53) (0.583) |
| 2 | Available | 8 / 49 (0.837) | 2 | 1-1 (4-1) (0.800) | 3-2 (9-3) (0.750) | 46-38 (120-91) (0.569) |
| 3 | Available | 12 / 47 (0.745) | 1 | 0-3 (4-4) (0.500) | 1-6 (10-9) (0.526) | 31-74 (151-165) (0.478) |
| 4 | Available | 13 / 45 (0.711) | 2 | 1-2 (5-6) (0.455) | 3-5 (13-14) (0.481) | 61-74 (212-239) (0.470) |
| 5 | Available | 17 / 45 (0.622) | 2 | 0-3 (5-9) (0.357) | 2-6 (15-20) (0.429) | 71-87 (283-326) (0.465) |
| 6 | Available | 20 / 45 (0.556) | 3 | 0-2 (5-11) (0.313) | 2-4 (17-24) (0.415) | 49-63 (332-389) (0.460) |
| 7 | Unavailable | 20 / 45 (0.556) | 0-0 (5-11) (0.313) | 0-0 (17-24) (0.415) | 0-0 (332-389) (0.460) | |
| 8 | Unavailable | 20 / 45 (0.556) | 0-0 (5-11) (0.313) | 0-0 (17-24) (0.415) | 0-0 (332-389) (0.460) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-4 (+18) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 24-19 (+5) | |
| 1-0 | 2-1 | 32-27 (+5) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 27-35 (-8) | |
| 0-1 | 1-2 | 26-35 (-9) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 1-3 | 5-7 | 87-115 (-28) | |
| 0-2 | 2-4 | 49-58 (-9) | |
| 0-2 | 0-4 | 28-44 (-16) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Win (1-0) | 11-8, 13-11, n/a | |
| Round 1, Pool 2 | Win (2-0) | 4-11, 11-8, 13-11 | |
| Round 1, Pool 2 | Win (3-0) | 11-2, 11-2, n/a | |
| Round 2, Pool 2 | Win (4-0) | 11-3, 11-5, n/a | |
| Round 2, Pool 2 | Loss (4-1) | 11-8, 9-11, 4-11 | |
| Round 3, Pool 1 | Loss (4-2) | 5-11, 2-11, n/a | |
| Round 3, Pool 1 | Loss (4-3) | 2-11, 6-11, n/a | |
| Round 3, Pool 1 | Loss (4-4) | 11-8, 1-11, 4-11 | |
| Round 4, Pool 2 | Loss (4-5) | 3-11, 11-3, 5-11 | |
| Round 4, Pool 2 | Loss (4-6) | 2-11, 8-11, n/a | |
| Round 4, Pool 2 | Win (5-6) | 8-11, 13-11, 11-5 | |
| Round 5, Pool 2 | Loss (5-7) | 12-14, 12-10, 3-11 | |
| Round 5, Pool 2 | Loss (5-8) | 9-11, 9-11, n/a | |
| Round 5, Pool 2 | Loss (5-9) | 11-6, 4-11, 11-13 | |
| Round 6, Pool 3 | Loss (5-10) | 13-11, 11-13, 2-11 | |
| Round 6, Pool 3 | Loss (5-11) | 11-6, 9-11, 3-11 | |
| Round 6, Pool 3 | Pending (5-11) | n/a (void), n/a (void), n/a |