Team Profile - Hanif Karmali / Saiba Lalji
View Roster
Hanif K.
Saiba L.
| Seed | 5 |
|---|---|
| Team DUPR | 4.232 |
| Team Status | Active / Available |
Stats
| Matches | 14 W / 8 L / 1 final no winner |
| Match win % | 63.6% |
| Games | 31 W / 21 L |
| Game win % | 59.6% |
| Points | 502 for / 420 against |
| Pending matches | 0 |
| Matches with subs | 5 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 23 |
| Played as scheduled | 18 |
| Close games | 7 W / 6 L |
| Sweeps | 10 for / 6 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 12 W / 2 L |
| Match record when you lose the first game | 2 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 2 / 49 (0.959) | 2 | 2-1 (2-1) (0.667) | 5-2 (5-2) (0.714) | 74-46 (74-46) (0.617) |
| 2 | Available | 3 / 49 (0.939) | 2 | 1-0 (3-1) (0.750) (1 no winner) | 2-1 (7-3) (0.700) | 30-24 (104-70) (0.598) |
| 3 | Available | 5 / 47 (0.894) | 1 | 1-2 (4-3) (0.571) | 3-5 (10-8) (0.556) | 69-69 (173-139) (0.554) |
| 4 | Available | 3 / 45 (0.933) | 2 | 3-0 (7-3) (0.700) | 6-1 (16-9) (0.640) | 71-46 (244-185) (0.569) |
| 5 | Available | 4 / 45 (0.911) | 1 | 2-1 (9-4) (0.692) | 4-2 (20-11) (0.645) | 60-51 (304-236) (0.563) |
| 6 | Available | 3 / 45 (0.933) | 1 | 3-0 (12-4) (0.750) | 6-1 (26-12) (0.684) | 74-47 (378-283) (0.572) |
| 7 | Available | 3 / 45 (0.933) | 1 | 1-2 (13-6) (0.684) | 2-5 (28-17) (0.622) | 59-63 (437-346) (0.558) |
| 8 | Available | 3 / 45 (0.933) | 1 | 1-2 (14-8) (0.636) | 3-4 (31-21) (0.596) | 65-74 (502-420) (0.544) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-1 | 76-48 (+28) | |
| 3-1 | 7-5 | 115-87 (+28) | |
| 2-0 | 4-1 | 56-32 (+24) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 22-10 (+12) | |
| 1-0 | 2-0 | 22-16 (+6) | |
| 1-0 | 2-0 | 22-16 (+6) | |
| 1-1 | 2-2 | 35-33 (+2) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 25-30 (-5) | |
| 1-3 | 2-6 | 66-87 (-21) | |
| 0-2 | 1-4 | 41-53 (-12) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Win (1-0) | 11-7, 11-3, n/a | |
| Round 1, Pool 2 | Loss (1-1) | 11-4, 8-11, 11-13 | |
| Round 1, Pool 2 | Win (2-1) | 11-5, 11-3, n/a | |
| Round 2, Pool 2 | Final / no winner (2-1) | n/a (void), n/a (void), n/a (void) | |
| Round 2, Pool 2 | Win (3-1) | 8-11, 11-9, 11-4 | |
| Round 3, Pool 1 | Loss (3-2) | 11-8, 5-11, 10-12 | |
| Round 3, Pool 1 | Loss (3-3) | 5-11, 8-11, n/a | |
| Round 3, Pool 1 | Win (4-3) | 8-11, 11-1, 11-4 | |
| Round 4, Pool 2 | Win (5-3) | 11-3, 3-11, 11-5 | |
| Round 4, Pool 2 | Win (6-3) | 11-9, 11-7, n/a | |
| Round 4, Pool 2 | Win (7-3) | 13-11, 11-0, n/a | |
| Round 5, Pool 1 | Win (8-3) | 14-12, 11-1, n/a | |
| Round 5, Pool 1 | Win (9-3) | 11-9, 11-7, n/a | |
| Round 5, Pool 1 | Loss (9-4) | 5-11, 8-11, n/a | |
| Round 6, Pool 1 | Win (10-4) | 11-6, 11-5, n/a | |
| Round 6, Pool 1 | Win (11-4) | 12-10, 11-7, n/a | |
| Round 6, Pool 1 | Win (12-4) | 11-4, 7-11, 11-4 | |
| Round 7, Pool 1 | Loss (12-5) | 6-11, 9-11, n/a | |
| Round 7, Pool 1 | Loss (12-6) | 8-11, 5-11, n/a | |
| Round 7, Pool 1 | Win (13-6) | 11-5, 9-11, 11-3 | |
| Round 8, Pool 1 | Loss (13-7) | 4-11, 11-7, 10-12 | |
| Round 8, Pool 1 | Loss (13-8) | 13-15, 4-11, n/a | |
| Round 8, Pool 1 | Win (14-8) | 11-8, 12-10, n/a |