Team Profile - Bruce Cahusac / Penny Jakobsen
View Roster
Bruce C.
Penny J.
| Seed | 6 |
|---|---|
| Team DUPR | 4.162 |
| Team Status | Withdrawn from event |
Stats
| Matches | 0 W / 5 L / 1 final no winner |
| Match win % | 0.0% |
| Games | 2 W / 10 L |
| Game win % | 16.7% |
| Points | 61 for / 123 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 6 |
| Played as scheduled | 5 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 3 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 2 L |
| Match record when you lose the first game | 0 W / 3 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Withdrawal Requested — Withdrawal Requested from season | 6 / 49 (0.878) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Withdrawal Requested — Withdrawal Requested from season | 12 / 49 (0.755) | 1 | 0-3 (0-3) (0.000) | 1-6 (1-6) (0.143) | 26-72 (26-72) (0.265) |
| 3 | Withdrawal Requested — Withdrawal Requested from season | 15 / 47 (0.681) | 3 | 0-2 (0-5) (0.000) (1 no winner) | 1-4 (2-10) (0.167) | 35-51 (61-123) (0.332) |
| 4 | Withdrawal Requested — Withdrawal Requested from season | 15 / 45 (0.667) | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 5 | Withdrawal Requested — Withdrawal Requested from season | 13 / 45 (0.711) | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 6 | Withdrawal Requested — Withdrawal Requested from season | 14 / 45 (0.689) | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 7 | Withdrawal Requested — Withdrawal Requested from season | 15 / 45 (0.667) | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 8 | Withdrawal Requested — Withdrawal Requested from season | 15 / 45 (0.667) | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 22-29 (-7) | |
| 0-1 | 1-2 | 11-28 (-17) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 1 | Loss (0-1) | 7-11, 1-11, n/a | |
| Round 2, Pool 1 | Loss (0-2) | 11-6, 0-11, 0-11 | |
| Round 2, Pool 1 | Loss (0-3) | 5-11, 2-11, n/a | |
| Round 3, Pool 3 | Loss (0-4) | 11-7, 4-11, 7-11 | |
| Round 3, Pool 3 | Loss (0-5) | 7-11, 6-11, n/a | |
| Round 3, Pool 3 | Final / no winner (0-5) | n/a (void), n/a (void), n/a (void) |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 1, Game 1 | Loss (0-1) | 7-11 | |
| Round 2, Pool 1, Game 2 | Loss (0-2) | 1-11 | |
| Round 2, Pool 1, Game 3 | n/a (0-2) | not required | |
| Round 2, Pool 1, Game 1 | Win (1-2) | 11-6 | |
| Round 2, Pool 1, Game 2 | Loss (1-3) | 0-11 | |
| Round 2, Pool 1, Game 3 | Loss (1-4) | 0-11 | |
| Round 2, Pool 1, Game 1 | Loss (1-5) | 5-11 | |
| Round 2, Pool 1, Game 2 | Loss (1-6) | 2-11 | |
| Round 2, Pool 1, Game 3 | n/a (1-6) | not required | |
| Round 3, Pool 3, Game 1 | Win (2-6) | 11-7 | |
| Round 3, Pool 3, Game 2 | Loss (2-7) | 4-11 | |
| Round 3, Pool 3, Game 3 | Loss (2-8) | 7-11 | |
| Round 3, Pool 3, Game 1 | Loss (2-9) | 7-11 | |
| Round 3, Pool 3, Game 2 | Loss (2-10) | 6-11 | |
| Round 3, Pool 3, Game 3 | n/a (2-10) | not required | |
| Round 3, Pool 3, Game 1 | void | n/a (void) | |
| Round 3, Pool 3, Game 2 | void | n/a (void) | |
| Round 3, Pool 3, Game 3 | void | n/a (void) |