Team Profile - Chris Spence / Maureen Lum
View Roster
Chris S.
Maureen L.
| Seed | 14 |
|---|---|
| Team DUPR | 4.006 |
| Team Status | Active / Available |
Stats
| Matches | 13 W / 7 L / 1 final no winner |
| Match win % | 65.0% |
| Games | 28 W / 20 L |
| Game win % | 58.3% |
| Points | 415 for / 384 against |
| Pending matches | 3 |
| Matches with subs | 10 |
| Voided games | 9 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 14 |
| Close games | 7 W / 3 L |
| Sweeps | 9 for / 6 against |
| Administrative statuses | 9 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 11 W / 1 L |
| Match record when you lose the first game | 2 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 9 / 49 (0.816) | 5 | 3-0 (3-0) (1.000) | 6-0 (6-0) (1.000) | 68-32 (68-32) (0.680) |
| 2 | Available | 4 / 49 (0.918) | 5 | 3-0 (6-0) (1.000) | 6-1 (12-1) (0.923) | 75-32 (143-64) (0.691) |
| 3 | Available | 3 / 47 (0.936) | 3 | 2-0 (8-0) (1.000) (1 no winner) | 4-1 (16-2) (0.889) | 48-42 (191-106) (0.643) |
| 4 | Available | 7 / 45 (0.844) | 1 | 0-3 (8-3) (0.727) | 1-6 (17-8) (0.680) | 41-68 (232-174) (0.571) |
| 5 | Available | 7 / 45 (0.844) | 1 | 1-2 (9-5) (0.643) | 2-4 (19-12) (0.613) | 43-59 (275-233) (0.541) |
| 6 | Available | 7 / 45 (0.844) | 2 | 2-0 (11-5) (0.688) | 4-2 (23-14) (0.622) | 59-51 (334-284) (0.540) |
| 7 | Available | 7 / 45 (0.844) | 1 | 0-2 (11-7) (0.611) | 1-4 (24-18) (0.571) | 28-53 (362-337) (0.518) |
| 8 | Available | 7 / 45 (0.844) | 2 | 2-0 (13-7) (0.650) | 4-2 (28-20) (0.583) | 53-47 (415-384) (0.519) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-2 | 78-67 (+11) | |
| 1-0 | 2-0 | 22-2 (+20) | |
| 1-0 | 2-0 | 22-6 (+16) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 24-14 (+10) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 23-15 (+8) | |
| 1-0 | 2-1 | 30-15 (+15) | |
| 1-0 | 2-1 | 31-24 (+7) | |
| 1-0 | 2-1 | 26-29 (-3) | |
| 1-1 | 3-3 | 51-43 (+8) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-2 | 1-4 | 32-56 (-24) | |
| 0-2 | 0-4 | 16-44 (-28) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Win (1-0) | 11-5, 11-7, n/a | |
| Round 1, Pool 5 | Win (2-0) | 13-11, 11-3, n/a | |
| Round 1, Pool 5 | Win (3-0) | 11-3, 11-3, n/a | |
| Round 2, Pool 5 | Win (4-0) | 11-5, 12-10, n/a | |
| Round 2, Pool 5 | Win (5-0) | 11-0, 11-2, n/a | |
| Round 2, Pool 5 | Win (6-0) | 8-11, 11-1, 11-3 | |
| Round 3, Pool 3 | Final / no winner (6-0) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 3 | Win (7-0) | 11-7, 11-6, n/a | |
| Round 3, Pool 3 | Win (8-0) | 11-9, 4-11, 11-9 | |
| Round 4, Pool 1 | Loss (8-1) | 11-2, 6-11, 9-11 | |
| Round 4, Pool 1 | Loss (8-2) | 3-11, 5-11, n/a | |
| Round 4, Pool 1 | Loss (8-3) | 6-11, 1-11, n/a | |
| Round 5, Pool 1 | Loss (8-4) | 12-14, 1-11, n/a | |
| Round 5, Pool 1 | Loss (8-5) | 7-11, 1-11, n/a | |
| Round 5, Pool 1 | Win (9-5) | 11-3, 11-9, n/a | |
| Round 6, Pool 2 | Win (10-5) | 11-8, 6-11, 11-8 | |
| Round 6, Pool 2 | Pending (10-5) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 2 | Win (11-5) | 9-11, 11-6, 11-7 | |
| Round 7, Pool 1 | Loss (11-6) | 5-11, 4-11, n/a | |
| Round 7, Pool 1 | Pending (11-6) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 1 | Loss (11-7) | 5-11, 11-9, 3-11 | |
| Round 8, Pool 2 | Win (12-7) | 11-3, 3-11, 11-5 | |
| Round 8, Pool 2 | Win (13-7) | 11-8, 6-11, 11-9 | |
| Round 8, Pool 2 | Pending (13-7) | n/a (void), n/a (void), n/a |