Team Profile - Don Mah / Kerry Strongman
View Roster
Don M.
kerry S.
| Seed | 1 |
|---|---|
| Team DUPR | 4.617 |
| Team Status | Active / Available |
Stats
| Matches | 15 W / 3 L |
| Match win % | 83.3% |
| Games | 31 W / 10 L |
| Game win % | 75.6% |
| Points | 416 for / 288 against |
| Pending matches | 0 |
| Matches with subs | 4 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 18 |
| Played as scheduled | 14 |
| Close games | 7 W / 3 L |
| Sweeps | 12 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 14 W / 0 L |
| Match record when you lose the first game | 1 W / 3 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 1 / 49 (0.980) | 1 | 3-0 (3-0) (1.000) | 6-1 (6-1) (0.857) | 72-38 (72-38) (0.655) |
| 2 | Available | 1 / 49 (0.980) | 1 | 2-1 (5-1) (0.833) | 5-2 (11-3) (0.786) | 70-53 (142-91) (0.609) |
| 3 | Available | 1 / 47 (0.979) | 1 | 3-0 (8-1) (0.889) | 6-1 (17-4) (0.810) | 72-51 (214-142) (0.601) |
| 4 | Unavailable | 1 / 45 (0.978) | 0-0 (8-1) (0.889) | 0-0 (17-4) (0.810) | 0-0 (214-142) (0.601) | |
| 5 | Unavailable | 1 / 45 (0.978) | 0-0 (8-1) (0.889) | 0-0 (17-4) (0.810) | 0-0 (214-142) (0.601) | |
| 6 | Available | 1 / 45 (0.978) | 1 | 2-1 (10-2) (0.833) | 4-3 (21-7) (0.750) | 74-54 (288-196) (0.595) |
| 7 | Available | 1 / 45 (0.978) | 1 | 2-1 (12-3) (0.800) | 4-2 (25-9) (0.735) | 57-45 (345-241) (0.589) |
| 8 | Available | 1 / 45 (0.978) | 1 | 3-0 (15-3) (0.833) | 6-1 (31-10) (0.756) | 71-47 (416-288) (0.591) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-0 | 66-26 (+40) | |
| 3-1 | 6-2 | 87-66 (+21) | |
| 2-0 | 4-2 | 57-40 (+17) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 23-16 (+7) | |
| 2-2 | 5-6 | 95-107 (-12) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Win (1-0) | 11-8, 11-1, n/a | |
| Round 1, Pool 1 | Win (2-0) | 11-4, 11-2, n/a | |
| Round 1, Pool 1 | Win (3-0) | 11-3, 6-11, 11-9 | |
| Round 2, Pool 1 | Win (4-0) | 11-7, 11-1, n/a | |
| Round 2, Pool 1 | Loss (4-1) | 8-11, 11-8, 7-11 | |
| Round 2, Pool 1 | Win (5-1) | 11-9, 11-6, n/a | |
| Round 3, Pool 1 | Win (6-1) | 11-5, 11-2, n/a | |
| Round 3, Pool 1 | Win (7-1) | 11-5, 11-8, n/a | |
| Round 3, Pool 1 | Win (8-1) | 11-9, 4-11, 13-11 | |
| Round 6, Pool 1 | Win (9-1) | 13-11, 11-13, 11-2 | |
| Round 6, Pool 1 | Loss (9-2) | 10-12, 7-11, n/a | |
| Round 6, Pool 1 | Win (10-2) | 11-3, 11-2, n/a | |
| Round 7, Pool 1 | Win (11-2) | 11-5, 11-4, n/a | |
| Round 7, Pool 1 | Win (12-2) | 11-8, 11-5, n/a | |
| Round 7, Pool 1 | Loss (12-3) | 10-12, 3-11, n/a | |
| Round 8, Pool 1 | Win (13-3) | 0-11, 11-0, 11-3 | |
| Round 8, Pool 1 | Win (14-3) | 15-13, 11-4, n/a | |
| Round 8, Pool 1 | Win (15-3) | 12-10, 11-6, n/a |