Team Profile - Jason Jang / Julie Jang
View Roster
Jason J.
Julie J.
| Seed | 4 |
|---|---|
| Team DUPR | 4.260 |
| Team Status | Active / Available |
Stats
| Matches | 10 W / 7 L / 1 final no winner |
| Match win % | 58.8% |
| Games | 21 W / 16 L |
| Game win % | 56.8% |
| Points | 309 for / 277 against |
| Pending matches | 0 |
| Matches with subs | 7 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 18 |
| Played as scheduled | 11 |
| Close games | 2 W / 2 L |
| Sweeps | 8 for / 6 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 8 W / 1 L |
| Match record when you lose the first game | 2 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 3 / 49 (0.939) | 1 | 2-1 (2-1) (0.667) | 4-2 (4-2) (0.667) | 51-51 (51-51) (0.500) |
| 2 | Available | 6 / 49 (0.878) | 1 | 1-2 (3-3) (0.500) | 2-5 (6-7) (0.462) | 51-55 (102-106) (0.490) |
| 3 | Available | 4 / 47 (0.915) | 2 | 2-0 (5-3) (0.625) (1 no winner) | 4-0 (10-7) (0.588) | 44-24 (146-130) (0.529) |
| 4 | Available | 4 / 45 (0.911) | 1 | 2-1 (7-4) (0.636) | 4-3 (14-10) (0.583) | 61-50 (207-180) (0.535) |
| 5 | Available | 3 / 45 (0.933) | 1 | 3-0 (10-4) (0.714) | 6-0 (20-10) (0.667) | 66-27 (273-207) (0.569) |
| 6 | Available | 4 / 45 (0.911) | 1 | 0-3 (10-7) (0.588) | 1-6 (21-16) (0.568) | 36-70 (309-277) (0.527) |
| 7 | Unavailable | 4 / 45 (0.911) | 0-0 (10-7) (0.588) | 0-0 (21-16) (0.568) | 0-0 (309-277) (0.527) | |
| 8 | Unavailable | 4 / 45 (0.911) | 0-0 (10-7) (0.588) | 0-0 (21-16) (0.568) | 0-0 (309-277) (0.527) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-0 | 44-16 (+28) | |
| 1-0 | 2-0 | 22-6 (+16) | |
| 1-0 | 2-0 | 22-11 (+11) | |
| 1-0 | 2-0 | 22-15 (+7) | |
| 1-0 | 2-1 | 28-11 (+17) | |
| 1-0 | 2-1 | 31-20 (+11) | |
| 1-1 | 3-2 | 42-39 (+3) | |
| 1-1 | 2-2 | 33-35 (-2) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 1-2 | 2-4 | 39-58 (-19) | |
| 0-3 | 0-6 | 26-66 (-40) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Win (1-0) | 11-4, 12-10, n/a | |
| Round 1, Pool 1 | Loss (1-1) | 4-11, 2-11, n/a | |
| Round 1, Pool 1 | Win (2-1) | 11-7, 11-8, n/a | |
| Round 2, Pool 1 | Loss (2-2) | 4-11, 4-11, n/a | |
| Round 2, Pool 1 | Win (3-2) | 6-11, 11-0, 11-0 | |
| Round 2, Pool 1 | Loss (3-3) | 9-11, 6-11, n/a | |
| Round 3, Pool 2 | Win (4-3) | 11-4, 11-7, n/a | |
| Round 3, Pool 2 | Final / no winner (4-3) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 2 | Win (5-3) | 11-4, 11-9, n/a | |
| Round 4, Pool 1 | Loss (5-4) | 6-11, 2-11, n/a | |
| Round 4, Pool 1 | Win (6-4) | 11-3, 11-5, n/a | |
| Round 4, Pool 1 | Win (7-4) | 9-11, 11-5, 11-4 | |
| Round 5, Pool 1 | Win (8-4) | 11-6, 11-0, n/a | |
| Round 5, Pool 1 | Win (9-4) | 11-7, 11-1, n/a | |
| Round 5, Pool 1 | Win (10-4) | 11-5, 11-8, n/a | |
| Round 6, Pool 1 | Loss (10-5) | 6-11, 5-11, n/a | |
| Round 6, Pool 1 | Loss (10-6) | 11-4, 3-11, 6-11 | |
| Round 6, Pool 1 | Loss (10-7) | 3-11, 2-11, n/a |