Team Profile - Randy Reimann / Salma Mitha
View Roster
Randy R.
Salma M.
| Seed | 45 |
|---|---|
| Team DUPR | 3.449 |
| Team Status | Withdrawn from event |
Stats
| Matches | 4 W / 2 L |
| Match win % | 66.7% |
| Games | 8 W / 5 L |
| Game win % | 61.5% |
| Points | 119 for / 106 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 6 |
| Played as scheduled | 5 |
| Close games | 3 W / 1 L |
| Sweeps | 3 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 4 W / 0 L |
| Match record when you lose the first game | 0 W / 2 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Withdrawal Requested — Withdrawal Requested from season | 47 / 49 (0.041) | 3 | 1-2 (1-2) (0.333) | 2-5 (2-5) (0.286) | 52-75 (52-75) (0.409) |
| 2 | Withdrawal Requested — Withdrawal Requested from season | 41 / 49 (0.163) | 9 | 3-0 (4-2) (0.667) | 6-0 (8-5) (0.615) | 67-31 (119-106) (0.529) |
| 3 | Withdrawal Requested — Withdrawal Requested from season | 39 / 47 (0.170) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) | |
| 4 | Withdrawal Requested — Withdrawal Requested from season | 39 / 45 (0.133) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) | |
| 5 | Withdrawal Requested — Withdrawal Requested from season | 38 / 45 (0.156) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) | |
| 6 | Withdrawal Requested — Withdrawal Requested from season | 40 / 45 (0.111) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) | |
| 7 | Withdrawal Requested — Withdrawal Requested from season | 40 / 45 (0.111) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) | |
| 8 | Withdrawal Requested — Withdrawal Requested from season | 40 / 45 (0.111) | 0-0 (4-2) (0.667) | 0-0 (8-5) (0.615) | 0-0 (119-106) (0.529) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 23-17 (+6) | |
| 1-0 | 2-1 | 32-31 (+1) | |
| 0-1 | 0-2 | 16-22 (-6) | |
| 0-1 | 0-2 | 4-22 (-18) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 3 | Win (1-0) | 11-9, 8-11, 13-11 | |
| Round 1, Pool 3 | Loss (1-1) | 9-11, 7-11, n/a | |
| Round 1, Pool 3 | Loss (1-2) | 1-11, 3-11, n/a | |
| Round 2, Pool 9 | Win (2-2) | 12-10, 11-7, n/a | |
| Round 2, Pool 9 | Win (3-2) | 11-6, 11-1, n/a | |
| Round 2, Pool 9 | Win (4-2) | 11-4, 11-3, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 3, Game 1 | Win (1-0) | 11-9 | |
| Round 1, Pool 3, Game 2 | Loss (1-1) | 8-11 | |
| Round 1, Pool 3, Game 3 | Win (2-1) | 13-11 | |
| Round 1, Pool 3, Game 1 | Loss (2-2) | 9-11 | |
| Round 1, Pool 3, Game 2 | Loss (2-3) | 7-11 | |
| Round 1, Pool 3, Game 3 | n/a (2-3) | not required | |
| Round 1, Pool 3, Game 1 | Loss (2-4) | 1-11 | |
| Round 1, Pool 3, Game 2 | Loss (2-5) | 3-11 | |
| Round 1, Pool 3, Game 3 | n/a (2-5) | not required | |
| Round 2, Pool 9, Game 1 | Win (3-5) | 12-10 | |
| Round 2, Pool 9, Game 2 | Win (4-5) | 11-7 | |
| Round 2, Pool 9, Game 3 | n/a (4-5) | not required | |
| Round 2, Pool 9, Game 1 | Win (5-5) | 11-6 | |
| Round 2, Pool 9, Game 2 | Win (6-5) | 11-1 | |
| Round 2, Pool 9, Game 3 | n/a (6-5) | not required | |
| Round 2, Pool 9, Game 1 | Win (7-5) | 11-4 | |
| Round 2, Pool 9, Game 2 | Win (8-5) | 11-3 | |
| Round 2, Pool 9, Game 3 | n/a (8-5) | not required |