Team Profile - Karim Lalji / Laila Karmali
View Roster
Karim L.
Laila K.
| Seed | 49 |
|---|---|
| Team DUPR | 2.856 |
| Team Status | Active / Available |
Stats
| Matches | 0 W / 8 L / 2 final no winner |
| Match win % | 0.0% |
| Games | 1 W / 16 L |
| Game win % | 5.9% |
| Points | 72 for / 181 against |
| Pending matches | 1 |
| Matches with subs | 2 |
| Voided games | 8 |
| Forfeited games | 0 |
| Scheduled matches | 11 |
| Played as scheduled | 9 |
| Close games | 0 W / 2 L |
| Sweeps | 0 for / 7 against |
| Administrative statuses | 8 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 1 L |
| Match record when you lose the first game | 0 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 49 / 49 (0.000) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Available | 49 / 49 (0.000) | 9 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 19-66 (19-66) (0.224) |
| 3 | Available | 49 / 47 (-0.043) | 9 | 0-2 (0-5) (0.000) | 1-4 (1-10) (0.091) | 26-49 (45-115) (0.281) |
| 4 | Available | 49 / 45 (-0.089) | 9 | 0-2 (0-7) (0.000) | 0-4 (1-14) (0.067) | 14-44 (59-159) (0.271) |
| 5 | Available | 49 / 45 (-0.089) | 9 | 0-0 (0-7) (0.000) (2 no winner) | 0-0 (1-14) (0.067) | 0-0 (59-159) (0.271) |
| 6 | Available | 49 / 45 (-0.089) | 9 | 0-1 (0-8) (0.000) | 0-2 (1-16) (0.059) | 13-22 (72-181) (0.285) |
| 7 | Unavailable | 49 / 45 (-0.089) | 0-0 (0-8) (0.000) | 0-0 (1-16) (0.059) | 0-0 (72-181) (0.285) | |
| 8 | Unavailable | 49 / 45 (-0.089) | 0-0 (0-8) (0.000) | 0-0 (1-16) (0.059) | 0-0 (72-181) (0.285) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-1 | 0-2 | 4-22 (-18) | |
| 0-1 | 0-2 | 4-22 (-18) | |
| 0-1 (1 no winner) | 0-2 | 3-22 (-19) | |
| 0-4 | 1-8 | 54-93 (-39) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 9 | Loss (0-1) | 1-11, 7-11, n/a | |
| Round 2, Pool 9 | Loss (0-2) | 6-11, 1-11, n/a | |
| Round 2, Pool 9 | Loss (0-3) | 3-11, 1-11, n/a | |
| Round 3, Pool 9 | Loss (0-4) | 11-5, 9-11, 2-11 | |
| Round 3, Pool 9 | Loss (0-5) | 2-11, 2-11, n/a | |
| Round 4, Pool 9 | Loss (0-6) | 2-11, 9-11, n/a | |
| Round 4, Pool 9 | Loss (0-7) | 2-11, 1-11, n/a | |
| Round 5, Pool 9 | Final / no winner (0-7) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 9 | Final / no winner (0-7) | n/a (void), n/a (void), n/a (void) | |
| Round 6, Pool 9 | Pending (0-7) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 9 | Loss (0-8) | 7-11, 6-11, n/a |