Team Profile - Rob Merletti / Angela Mackie
View Roster
Rob M.
Angela M.
| Seed | 43 |
|---|---|
| Team DUPR | 3.464 |
| Team Status | Active / Available |
Stats
| Matches | 7 W / 6 L |
| Match win % | 53.8% |
| Games | 14 W / 14 L |
| Game win % | 50.0% |
| Points | 225 for / 238 against |
| Pending matches | 1 |
| Matches with subs | 2 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 14 |
| Played as scheduled | 12 |
| Close games | 3 W / 1 L |
| Sweeps | 5 for / 6 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 6 W / 0 L |
| Match record when you lose the first game | 1 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 45 / 49 (0.082) | 8 | 0-2 (0-2) (0.000) | 0-4 (0-4) (0.000) | 11-44 (11-44) (0.200) |
| 2 | Available | 44 / 49 (0.102) | 9 | 2-1 (2-3) (0.400) | 4-2 (4-6) (0.400) | 61-39 (72-83) (0.465) |
| 3 | Unavailable | 44 / 47 (0.064) | 0-0 (2-3) (0.400) | 0-0 (4-6) (0.400) | 0-0 (72-83) (0.465) | |
| 4 | Available | 47 / 45 (-0.044) | 8 | 1-2 (3-5) (0.375) | 2-4 (6-10) (0.375) | 38-61 (110-144) (0.433) |
| 5 | Available | 45 / 45 (0.000) | 7 | 1-1 (4-6) (0.400) | 2-2 (8-12) (0.400) | 34-28 (144-172) (0.456) |
| 6 | Available | 42 / 45 (0.067) | 8 | 2-0 (6-6) (0.500) | 4-1 (12-13) (0.480) | 53-46 (197-218) (0.475) |
| 7 | Available | 41 / 45 (0.089) | 8 | 1-0 (7-6) (0.538) | 2-1 (14-14) (0.500) | 28-20 (225-238) (0.486) |
| 8 | Unavailable | 41 / 45 (0.089) | 0-0 (7-6) (0.538) | 0-0 (14-14) (0.500) | 0-0 (225-238) (0.486) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 52-45 (+7) | |
| 1-0 | 2-0 | 22-4 (+18) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 23-18 (+5) | |
| 1-0 | 2-1 | 28-20 (+8) | |
| 1-1 | 2-2 | 30-28 (+2) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 17-23 (-6) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 3-22 (-19) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 8 | Loss (0-1) | 1-11, 2-11, n/a | |
| Round 1, Pool 8 | Loss (0-2) | 4-11, 4-11, n/a | |
| Round 2, Pool 9 | Loss (0-3) | 10-12, 7-11, n/a | |
| Round 2, Pool 9 | Win (1-3) | 11-7, 11-5, n/a | |
| Round 2, Pool 9 | Win (2-3) | 11-3, 11-1, n/a | |
| Round 4, Pool 8 | Loss (2-4) | 4-11, 4-11, n/a | |
| Round 4, Pool 8 | Win (3-4) | 11-8, 11-9, n/a | |
| Round 4, Pool 8 | Loss (3-5) | 4-11, 4-11, n/a | |
| Round 5, Pool 7 | Win (4-5) | 11-1, 11-5, n/a | |
| Round 5, Pool 7 | Loss (4-6) | 5-11, 7-11, n/a | |
| Round 6, Pool 8 | Win (5-6) | 11-8, 12-10, n/a | |
| Round 6, Pool 8 | Win (6-6) | 11-6, 6-11, 13-11 | |
| Round 7, Pool 8 | Win (7-6) | 6-11, 11-7, 11-2 | |
| Round 7, Pool 8 | Pending (7-6) | n/a (void), n/a (void), n/a |