Team Profile - Richard Fishman / Lynda Phinney
View Roster
Richard F.
Lynda P.
| Seed | 48 |
|---|---|
| Team DUPR | 3.327 |
| Team Status | Active / Available |
Stats
| Matches | 5 W / 7 L / 1 final no winner |
| Match win % | 41.7% |
| Games | 10 W / 16 L |
| Game win % | 38.5% |
| Points | 195 for / 234 against |
| Pending matches | 0 |
| Matches with subs | 4 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 13 |
| Played as scheduled | 9 |
| Close games | 3 W / 2 L |
| Sweeps | 3 for / 7 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 3 W / 0 L |
| Match record when you lose the first game | 2 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 48 / 49 (0.020) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Available | 48 / 49 (0.020) | 9 | 1-2 (1-2) (0.333) | 2-4 (2-4) (0.333) | 41-52 (41-52) (0.441) |
| 3 | Available | 48 / 47 (-0.021) | 9 | 1-1 (2-3) (0.400) | 2-3 (4-7) (0.364) | 34-44 (75-96) (0.439) |
| 4 | Available | 48 / 45 (-0.067) | 9 | 2-0 (4-3) (0.571) | 4-1 (8-8) (0.500) | 51-37 (126-133) (0.486) |
| 5 | Available | 48 / 45 (-0.067) | 8 | 0-1 (4-4) (0.500) (1 no winner) | 0-2 (8-10) (0.444) | 9-22 (135-155) (0.466) |
| 6 | Available | 47 / 45 (-0.044) | 9 | 1-1 (5-5) (0.500) | 2-2 (10-12) (0.455) | 32-35 (167-190) (0.468) |
| 7 | Available | 48 / 45 (-0.067) | 9 | 0-2 (5-7) (0.417) | 0-4 (10-16) (0.385) | 28-44 (195-234) (0.455) |
| 8 | Unavailable | 48 / 45 (-0.067) | 0-0 (5-7) (0.417) | 0-0 (10-16) (0.385) | 0-0 (195-234) (0.455) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 4-0 | 8-1 | 93-54 (+39) | |
| 1-1 | 2-3 | 39-48 (-9) | |
| 0-1 (1 no winner) | 0-2 | 14-22 (-8) | |
| 0-1 | 0-2 | 14-22 (-8) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 9 | Win (1-0) | 11-1, 11-7, n/a | |
| Round 2, Pool 9 | Loss (1-1) | 7-11, 5-11, n/a | |
| Round 2, Pool 9 | Loss (1-2) | 4-11, 3-11, n/a | |
| Round 3, Pool 9 | Win (2-2) | 5-11, 11-9, 11-2 | |
| Round 3, Pool 9 | Loss (2-3) | 4-11, 3-11, n/a | |
| Round 4, Pool 9 | Win (3-3) | 11-2, 11-9, n/a | |
| Round 4, Pool 9 | Win (4-3) | 4-11, 14-12, 11-3 | |
| Round 5, Pool 8 | Final / no winner (4-3) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 8 | Loss (4-4) | 7-11, 2-11, n/a | |
| Round 6, Pool 9 | Win (5-4) | 11-7, 11-6, n/a | |
| Round 6, Pool 9 | Loss (5-5) | 5-11, 5-11, n/a | |
| Round 7, Pool 9 | Loss (5-6) | 5-11, 9-11, n/a | |
| Round 7, Pool 9 | Loss (5-7) | 5-11, 9-11, n/a |