Team Profile - Jamie MacHutchin / Marie Lee
View Roster
Jamie M.
Marie L.
| Seed | 10 |
|---|---|
| Team DUPR | 4.133 |
| Team Status | Active / Available |
Stats
| Matches | 0 W / 6 L |
| Match win % | 0.0% |
| Games | 0 W / 12 L |
| Game win % | 0.0% |
| Points | 56 for / 132 against |
| Pending matches | 3 |
| Matches with subs | 1 |
| Voided games | 6 |
| Forfeited games | 0 |
| Scheduled matches | 9 |
| Played as scheduled | 8 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 6 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 17 / 49 (0.653) | 1 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 29-66 (29-66) (0.305) |
| 2 | Unavailable | 17 / 49 (0.653) | 0-0 (0-3) (0.000) | 0-0 (0-6) (0.000) | 0-0 (29-66) (0.305) | |
| 3 | Unavailable | 17 / 47 (0.638) | 0-0 (0-3) (0.000) | 0-0 (0-6) (0.000) | 0-0 (29-66) (0.305) | |
| 4 | Available | 24 / 45 (0.467) | 3 | 0-3 (0-6) (0.000) | 0-6 (0-12) (0.000) | 27-66 (56-132) (0.298) |
| 5 | Unavailable | 23 / 45 (0.489) | 0-0 (0-6) (0.000) | 0-0 (0-12) (0.000) | 0-0 (56-132) (0.298) | |
| 6 | Unavailable | 24 / 45 (0.467) | 0-0 (0-6) (0.000) | 0-0 (0-12) (0.000) | 0-0 (56-132) (0.298) | |
| 7 | Available | 24 / 45 (0.467) | 4 | 0-0 (0-6) (0.000) | 0-0 (0-12) (0.000) | 0-0 (56-132) (0.298) |
| 8 | Unavailable | 24 / 45 (0.467) | 0-0 (0-6) (0.000) | 0-0 (0-12) (0.000) | 0-0 (56-132) (0.298) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 15-22 (-7) | |
| 0-1 | 0-2 | 10-22 (-12) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 5-22 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Loss (0-1) | 8-11, 1-11, n/a | |
| Round 1, Pool 1 | Loss (0-2) | 3-11, 2-11, n/a | |
| Round 1, Pool 1 | Loss (0-3) | 7-11, 8-11, n/a | |
| Round 4, Pool 3 | Loss (0-4) | 3-11, 6-11, n/a | |
| Round 4, Pool 3 | Loss (0-5) | 2-11, 6-11, n/a | |
| Round 4, Pool 3 | Loss (0-6) | 8-11, 2-11, n/a | |
| Round 7, Pool 4 | Pending (0-6) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 4 | Pending (0-6) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 4 | Pending (0-6) | n/a (void), n/a (void), n/a |