Team Profile - Guy Di Noto / Mila Lane
View Roster
Guy Di N.
Mila L.
| Seed | 26 |
|---|---|
| Team DUPR | 3.778 |
| Team Status | Active / Available |
Stats
| Matches | 12 W / 10 L |
| Match win % | 54.5% |
| Games | 28 W / 25 L |
| Game win % | 52.8% |
| Points | 473 for / 465 against |
| Pending matches | 2 |
| Matches with subs | 3 |
| Voided games | 4 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 21 |
| Close games | 7 W / 6 L |
| Sweeps | 8 for / 6 against |
| Administrative statuses | 4 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 11 W / 3 L |
| Match record when you lose the first game | 1 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 25 / 49 (0.490) | 4 | 1-2 (1-2) (0.333) | 4-4 (4-4) (0.500) | 75-74 (75-74) (0.503) |
| 2 | Available | 26 / 49 (0.469) | 5 | 1-2 (2-4) (0.333) | 4-4 (8-8) (0.500) | 61-72 (136-146) (0.482) |
| 3 | Available | 30 / 47 (0.362) | 5 | 0-3 (2-7) (0.222) | 0-6 (8-14) (0.364) | 40-67 (176-213) (0.452) |
| 4 | Available | 27 / 45 (0.400) | 5 | 2-1 (4-8) (0.333) | 4-2 (12-16) (0.429) | 49-41 (225-254) (0.470) |
| 5 | Available | 27 / 45 (0.400) | 5 | 3-0 (7-8) (0.467) | 6-2 (18-18) (0.500) | 79-62 (304-316) (0.490) |
| 6 | Available | 27 / 45 (0.400) | 5 | 2-1 (9-9) (0.500) | 4-4 (22-22) (0.500) | 80-80 (384-396) (0.492) |
| 7 | Available | 27 / 45 (0.400) | 4 | 2-0 (11-9) (0.550) | 4-0 (26-22) (0.542) | 44-19 (428-415) (0.508) |
| 8 | Available | 27 / 45 (0.400) | 3 | 1-1 (12-10) (0.545) | 2-3 (28-25) (0.528) | 45-50 (473-465) (0.504) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 53-36 (+17) | |
| 2-0 | 4-1 | 54-40 (+14) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 23-14 (+9) | |
| 1-0 | 2-1 | 32-27 (+5) | |
| 1-0 | 2-1 | 29-27 (+2) | |
| 1-0 | 2-1 | 26-26 (0) | |
| 1-1 | 3-2 | 52-44 (+8) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 1-2 | 4-4 | 68-64 (+4) | |
| 0-1 | 1-2 | 15-30 (-15) | |
| 0-1 | 0-2 | 18-23 (-5) | |
| 0-1 | 0-2 | 16-23 (-7) | |
| 0-1 | 0-2 | 16-23 (-7) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-2 | 0-4 | 20-44 (-24) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Win (1-0) | 11-8, 11-5, n/a | |
| Round 1, Pool 4 | Loss (1-1) | 14-12, 7-11, 9-11 | |
| Round 1, Pool 4 | Loss (1-2) | 4-11, 11-5, 8-11 | |
| Round 2, Pool 5 | Loss (1-3) | 11-6, 4-11, 8-11 | |
| Round 2, Pool 5 | Win (2-3) | 11-4, 12-10, n/a | |
| Round 2, Pool 5 | Loss (2-4) | 11-8, 1-11, 3-11 | |
| Round 3, Pool 5 | Loss (2-5) | 10-12, 8-11, n/a | |
| Round 3, Pool 5 | Loss (2-6) | 7-11, 8-11, n/a | |
| Round 3, Pool 5 | Loss (2-7) | 3-11, 4-11, n/a | |
| Round 4, Pool 5 | Win (3-7) | 11-2, 11-7, n/a | |
| Round 4, Pool 5 | Loss (3-8) | 3-11, 2-11, n/a | |
| Round 4, Pool 5 | Win (4-8) | 11-8, 11-2, n/a | |
| Round 5, Pool 5 | Win (5-8) | 11-9, 4-11, 11-6 | |
| Round 5, Pool 5 | Win (6-8) | 11-9, 9-11, 11-6 | |
| Round 5, Pool 5 | Win (7-8) | 11-8, 11-2, n/a | |
| Round 6, Pool 5 | Win (8-8) | 9-11, 11-6, 12-10 | |
| Round 6, Pool 5 | Win (9-8) | 13-11, 8-11, 11-8 | |
| Round 6, Pool 5 | Loss (9-9) | 6-11, 10-12, n/a | |
| Round 7, Pool 4 | Win (10-9) | 11-5, 11-5, n/a | |
| Round 7, Pool 4 | Pending (10-9) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 4 | Win (11-9) | 11-6, 11-3, n/a | |
| Round 8, Pool 3 | Win (12-9) | 11-9, 7-11, 11-7 | |
| Round 8, Pool 3 | Loss (12-10) | 10-12, 6-11, n/a | |
| Round 8, Pool 3 | Pending (12-10) | n/a (void), n/a (void), n/a |