Team Profile - John Bulick / Gana Rentsendorj
View Roster
John B.
Gantsetseg R.
| Seed | 20 |
|---|---|
| Team DUPR | 3.873 |
| Team Status | Active / Available |
Stats
| Matches | 6 W / 7 L / 4 final no winner |
| Match win % | 46.2% |
| Games | 14 W / 16 L |
| Game win % | 46.7% |
| Points | 235 for / 255 against |
| Pending matches | 7 |
| Matches with subs | 2 |
| Voided games | 26 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 22 |
| Close games | 4 W / 2 L |
| Sweeps | 4 for / 5 against |
| Administrative statuses | 26 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 0 L |
| Match record when you lose the first game | 1 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 14 / 49 (0.714) | 4 | 3-0 (3-0) (1.000) | 6-1 (6-1) (0.857) | 78-42 (78-42) (0.650) |
| 2 | Available | 15 / 49 (0.694) | 3 | 0-1 (3-1) (0.750) (2 no winner) | 1-2 (7-3) (0.700) | 18-24 (96-66) (0.593) |
| 3 | Available | 19 / 47 (0.596) | 2 | 0-1 (3-2) (0.600) (2 no winner) | 0-2 (7-5) (0.583) | 11-22 (107-88) (0.549) |
| 4 | Available | 17 / 45 (0.622) | 3 | 2-1 (5-3) (0.625) | 4-2 (11-7) (0.611) | 54-49 (161-137) (0.540) |
| 5 | Available | 18 / 45 (0.600) | 3 | 1-2 (6-5) (0.545) | 2-5 (13-12) (0.520) | 47-65 (208-202) (0.507) |
| 6 | Available | 21 / 45 (0.533) | 3 | 0-1 (6-6) (0.500) | 1-2 (14-14) (0.500) | 17-31 (225-233) (0.491) |
| 7 | Available | 21 / 45 (0.533) | 4 | 0-1 (6-7) (0.462) | 0-2 (14-16) (0.467) | 10-22 (235-255) (0.480) |
| 8 | Available | 21 / 45 (0.533) | 3 | 0-0 (6-7) (0.462) | 0-0 (14-16) (0.467) | 0-0 (235-255) (0.480) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 (1 no winner) | 4-1 | 47-39 (+8) | |
| 1-0 | 2-0 | 22-4 (+18) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-1 | 2-3 | 44-52 (-8) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 (1 no winner) | 1-2 | 18-24 (-6) | |
| 0-1 | 1-2 | 17-31 (-14) | |
| 0-1 | 0-2 | 14-22 (-8) | |
| 0-1 | 0-2 | 11-22 (-11) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 9-22 (-13) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Win (1-0) | 11-1, 11-3, n/a | |
| Round 1, Pool 4 | Win (2-0) | 12-14, 11-7, 11-9 | |
| Round 1, Pool 4 | Win (3-0) | 11-2, 11-6, n/a | |
| Round 2, Pool 3 | Final / no winner (3-0) | n/a (void), n/a (void), n/a (void) | |
| Round 2, Pool 3 | Final / no winner (3-0) | n/a (void), n/a (void), n/a (void) | |
| Round 2, Pool 3 | Loss (3-1) | 1-11, 11-2, 6-11 | |
| Round 3, Pool 2 | Loss (3-2) | 4-11, 7-11, n/a | |
| Round 3, Pool 2 | Final / no winner (3-2) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 2 | Final / no winner (3-2) | n/a (void), n/a (void), n/a (void) | |
| Round 4, Pool 3 | Win (4-2) | 11-3, 11-6, n/a | |
| Round 4, Pool 3 | Loss (4-3) | 0-11, 9-11, n/a | |
| Round 4, Pool 3 | Win (5-3) | 12-10, 11-8, n/a | |
| Round 5, Pool 3 | Win (6-3) | 11-9, 2-11, 11-1 | |
| Round 5, Pool 3 | Loss (6-4) | 6-11, 8-11, n/a | |
| Round 5, Pool 3 | Loss (6-5) | 4-11, 5-11, n/a | |
| Round 6, Pool 3 | Loss (6-6) | 5-11, 11-9, 1-11 | |
| Round 6, Pool 3 | Pending (6-6) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 3 | Pending (6-6) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 4 | Loss (6-7) | 5-11, 5-11, n/a | |
| Round 7, Pool 4 | Pending (6-7) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 4 | Pending (6-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 3 | Pending (6-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 3 | Pending (6-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 3 | Pending (6-7) | n/a (void), n/a (void), n/a |