Team Profile - Varshit Arunkumar / Meg Griffiths
View Roster
Varshit A.
Meg G.
| Seed | 22 |
|---|---|
| Team DUPR | 3.794 |
| Team Status | Withdrawn from event |
Stats
| Matches | 13 W / 1 L |
| Match win % | 92.9% |
| Games | 27 W / 7 L |
| Game win % | 79.4% |
| Points | 347 for / 216 against |
| Pending matches | 1 |
| Matches with subs | 5 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 15 |
| Played as scheduled | 10 |
| Close games | 5 W / 2 L |
| Sweeps | 8 for / 0 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 10 W / 1 L |
| Match record when you lose the first game | 3 W / 0 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Withdrawal Requested — Withdrawal Requested from season | 15 / 49 (0.694) | 6 | 3-0 (3-0) (1.000) | 6-0 (6-0) (1.000) | 66-19 (66-19) (0.776) |
| 2 | Withdrawal Requested — Withdrawal Requested from season | 16 / 49 (0.673) | 0-0 (3-0) (1.000) | 0-0 (6-0) (1.000) | 0-0 (66-19) (0.776) | |
| 3 | Withdrawal Requested — Withdrawal Requested from season | 10 / 47 (0.787) | 5 | 3-0 (6-0) (1.000) | 6-1 (12-1) (0.923) | 73-50 (139-69) (0.668) |
| 4 | Withdrawal Requested — Withdrawal Requested from season | 8 / 45 (0.822) | 3 | 3-0 (9-0) (1.000) | 6-1 (18-2) (0.900) | 73-36 (212-105) (0.669) |
| 5 | Withdrawal Requested — Withdrawal Requested from season | 5 / 45 (0.889) | 2 | 3-0 (12-0) (1.000) | 6-2 (24-4) (0.857) | 80-58 (292-163) (0.642) |
| 6 | Withdrawal Requested — Withdrawal Requested from season | 5 / 45 (0.889) | 2 | 1-1 (13-1) (0.929) | 3-3 (27-7) (0.794) | 55-53 (347-216) (0.616) |
| 7 | Withdrawal Requested — Withdrawal Requested from season | 5 / 45 (0.889) | 0-0 (13-1) (0.929) | 0-0 (27-7) (0.794) | 0-0 (347-216) (0.616) | |
| 8 | Withdrawal Requested — Withdrawal Requested from season | 5 / 45 (0.889) | 0-0 (13-1) (0.929) | 0-0 (27-7) (0.794) | 0-0 (347-216) (0.616) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-1 (+21) | |
| 1-0 | 2-0 | 22-5 (+17) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-10 (+12) | |
| 1-0 | 2-0 | 22-11 (+11) | |
| 1-0 | 2-0 | 23-18 (+5) | |
| 1-0 | 2-1 | 29-17 (+12) | |
| 1-0 | 2-1 | 31-22 (+9) | |
| 1-0 | 2-1 | 35-27 (+8) | |
| 1-0 | 2-1 | 28-23 (+5) | |
| 1-0 | 2-1 | 23-26 (-3) | |
| 0-1 | 1-2 | 24-31 (-7) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Win (1-0) | 11-2, 11-9, n/a | |
| Round 1, Pool 6 | Win (2-0) | 11-2, 11-5, n/a | |
| Round 1, Pool 6 | Win (3-0) | 11-1, 11-0, n/a | |
| Round 3, Pool 5 | Win (4-0) | 12-10, 11-8, n/a | |
| Round 3, Pool 5 | Win (5-0) | 11-6, 11-3, n/a | |
| Round 3, Pool 5 | Win (6-0) | 6-11, 11-7, 11-5 | |
| Round 4, Pool 3 | Win (7-0) | 11-2, 7-11, 11-4 | |
| Round 4, Pool 3 | Win (8-0) | 11-0, 11-9, n/a | |
| Round 4, Pool 3 | Win (9-0) | 11-8, 11-2, n/a | |
| Round 5, Pool 2 | Win (10-0) | 14-12, 10-12, 11-3 | |
| Round 5, Pool 2 | Win (11-0) | 11-4, 11-1, n/a | |
| Round 5, Pool 2 | Win (12-0) | 1-11, 11-8, 11-7 | |
| Round 6, Pool 2 | Pending (12-0) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 2 | Win (13-0) | 9-11, 11-6, 11-5 | |
| Round 6, Pool 2 | Loss (13-1) | 11-9, 6-11, 7-11 |