Team Profile - Steven Stuart / JoAnn Harrington
View Roster
Steven S.
JoAnn H.
| Seed | 41 |
|---|---|
| Team DUPR | 3.504 |
| Team Status | Active / Available |
Stats
| Matches | 3 W / 7 L / 1 final no winner |
| Match win % | 30.0% |
| Games | 9 W / 15 L |
| Game win % | 37.5% |
| Points | 185 for / 216 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 11 |
| Played as scheduled | 11 |
| Close games | 1 W / 2 L |
| Sweeps | 2 for / 4 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 3 W / 0 L |
| Match record when you lose the first game | 0 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 41 / 49 (0.163) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 40 / 49 (0.184) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Available | 43 / 47 (0.085) | 8 | 0-2 (0-2) (0.000) | 1-4 (1-4) (0.200) | 30-54 (30-54) (0.357) |
| 4 | Available | 43 / 45 (0.044) | 8 | 1-2 (1-4) (0.200) | 3-5 (4-9) (0.308) | 64-68 (94-122) (0.435) |
| 5 | Available | 42 / 45 (0.067) | 9 | 1-0 (2-4) (0.333) (1 no winner) | 2-0 (6-9) (0.400) | 22-13 (116-135) (0.462) |
| 6 | Available | 41 / 45 (0.089) | 8 | 1-1 (3-5) (0.375) | 3-2 (9-11) (0.450) | 50-37 (166-172) (0.491) |
| 7 | Unavailable | 42 / 45 (0.067) | 0-0 (3-5) (0.375) | 0-0 (9-11) (0.450) | 0-0 (166-172) (0.491) | |
| 8 | Available | 42 / 45 (0.067) | 7 | 0-2 (3-7) (0.300) | 0-4 (9-15) (0.375) | 19-44 (185-216) (0.461) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-1 | 28-16 (+12) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 21-32 (-11) | |
| 0-1 | 1-2 | 19-30 (-11) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-2 | 1-4 | 45-52 (-7) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 3, Pool 8 | Loss (0-1) | 4-11, 12-10, 5-11 | |
| Round 3, Pool 8 | Loss (0-2) | 6-11, 3-11, n/a | |
| Round 4, Pool 8 | Loss (0-3) | 3-11, 11-8, 5-11 | |
| Round 4, Pool 8 | Loss (0-4) | 8-11, 9-11, n/a | |
| Round 4, Pool 8 | Win (1-4) | 11-0, 6-11, 11-5 | |
| Round 5, Pool 9 | Final / no winner (1-4) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 9 | Win (2-4) | 11-5, 11-8, n/a | |
| Round 6, Pool 8 | Win (3-4) | 11-4, 11-3, n/a | |
| Round 6, Pool 8 | Loss (3-5) | 6-11, 11-6, 11-13 | |
| Round 8, Pool 7 | Loss (3-6) | 4-11, 8-11, n/a | |
| Round 8, Pool 7 | Loss (3-7) | 3-11, 4-11, n/a |