Team Profile - Alasdair Burns / Kim McLean
View Roster
Alasdair B.
Kim M.
| Seed | 47 |
|---|---|
| Team DUPR | 3.392 |
| Team Status | Active / Available |
Stats
| Matches | 2 W / 5 L / 1 final no winner |
| Match win % | 28.6% |
| Games | 7 W / 10 L |
| Game win % | 41.2% |
| Points | 131 for / 144 against |
| Pending matches | 2 |
| Matches with subs | 2 |
| Voided games | 7 |
| Forfeited games | 0 |
| Scheduled matches | 10 |
| Played as scheduled | 8 |
| Close games | 0 W / 1 L |
| Sweeps | 2 for / 3 against |
| Administrative statuses | 7 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 3 L |
| Match record when you lose the first game | 0 W / 2 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 46 / 49 (0.061) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 47 / 49 (0.041) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Unavailable | 47 / 47 (0.000) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 4 | Available | 45 / 45 (0.000) | 9 | 1-1 (1-1) (0.500) | 3-2 (3-2) (0.600) | 48-32 (48-32) (0.600) |
| 5 | Available | 47 / 45 (-0.044) | 9 | 0-1 (1-2) (0.333) (1 no winner) | 0-2 (3-4) (0.429) | 13-22 (61-54) (0.530) |
| 6 | Available | 43 / 45 (0.044) | 9 | 1-0 (2-2) (0.500) | 2-0 (5-4) (0.556) | 22-10 (83-64) (0.565) |
| 7 | Available | 46 / 45 (-0.022) | 8 | 0-2 (2-4) (0.333) | 1-4 (6-8) (0.429) | 25-50 (108-114) (0.486) |
| 8 | Available | 46 / 45 (-0.022) | 8 | 0-1 (2-5) (0.286) | 1-2 (7-10) (0.412) | 23-30 (131-144) (0.476) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 (1 no winner) | 2-0 | 22-3 (+19) | |
| 1-1 | 3-2 | 48-39 (+9) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 23-30 (-7) | |
| 0-1 | 1-2 | 20-28 (-8) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 5-22 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 4, Pool 9 | Win (1-0) | 11-2, 11-1, n/a | |
| Round 4, Pool 9 | Loss (1-1) | 11-4, 12-14, 3-11 | |
| Round 5, Pool 9 | Final / no winner (1-1) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 9 | Loss (1-2) | 5-11, 8-11, n/a | |
| Round 6, Pool 9 | Pending (1-2) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 9 | Win (2-2) | 11-5, 11-5, n/a | |
| Round 7, Pool 8 | Loss (2-3) | 11-6, 7-11, 2-11 | |
| Round 7, Pool 8 | Loss (2-4) | 4-11, 1-11, n/a | |
| Round 8, Pool 8 | Loss (2-5) | 11-8, 5-11, 7-11 | |
| Round 8, Pool 8 | Pending (2-5) | n/a (void), n/a (void), n/a |