Team Profile - Mike Bryan / Debra Elliott
View Roster
Mike B.
Debra E.
| Seed | 35 |
|---|---|
| Team DUPR | 3.643 |
| Team Status | Active / Available |
Stats
| Matches | 11 W / 9 L |
| Match win % | 55.0% |
| Games | 27 W / 22 L |
| Game win % | 55.1% |
| Points | 434 for / 397 against |
| Pending matches | 0 |
| Matches with subs | 6 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 20 |
| Played as scheduled | 14 |
| Close games | 8 W / 3 L |
| Sweeps | 8 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 9 W / 1 L |
| Match record when you lose the first game | 2 W / 8 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 33 / 49 (0.327) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Available | 31 / 49 (0.367) | 8 | 2-1 (2-1) (0.667) | 4-3 (4-3) (0.571) | 64-60 (64-60) (0.516) |
| 3 | Available | 28 / 47 (0.404) | 9 | 2-0 (4-1) (0.800) | 4-0 (8-3) (0.727) | 44-11 (108-71) (0.603) |
| 4 | Available | 31 / 45 (0.311) | 5 | 1-2 (5-3) (0.625) | 2-5 (10-8) (0.556) | 53-65 (161-136) (0.542) |
| 5 | Available | 32 / 45 (0.289) | 5 | 1-2 (6-5) (0.545) | 4-5 (14-13) (0.519) | 74-68 (235-204) (0.535) |
| 6 | Available | 29 / 45 (0.356) | 6 | 2-1 (8-6) (0.571) | 5-2 (19-15) (0.559) | 72-62 (307-266) (0.536) |
| 7 | Available | 29 / 45 (0.356) | 5 | 1-2 (9-8) (0.529) | 3-5 (22-20) (0.524) | 60-78 (367-344) (0.516) |
| 8 | Available | 29 / 45 (0.356) | 5 | 2-1 (11-9) (0.550) | 5-2 (27-22) (0.551) | 67-53 (434-397) (0.522) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 48-24 (+24) | |
| 2-0 | 4-1 | 55-36 (+19) | |
| 2-1 | 5-2 | 70-55 (+15) | |
| 1-0 | 2-0 | 22-4 (+18) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 22-10 (+12) | |
| 1-0 | 2-1 | 33-28 (+5) | |
| 1-1 | 3-3 | 51-59 (-8) | |
| 0-1 | 1-2 | 22-28 (-6) | |
| 0-1 | 1-2 | 18-27 (-9) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-2 | 1-4 | 36-53 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 8 | Win (1-0) | 11-2, 11-8, n/a | |
| Round 2, Pool 8 | Win (2-0) | 8-11, 14-12, 11-5 | |
| Round 2, Pool 8 | Loss (2-1) | 7-11, 2-11, n/a | |
| Round 3, Pool 9 | Win (3-1) | 11-2, 11-2, n/a | |
| Round 3, Pool 9 | Win (4-1) | 11-4, 11-3, n/a | |
| Round 4, Pool 5 | Loss (4-2) | 8-11, 5-11, n/a | |
| Round 4, Pool 5 | Win (5-2) | 11-1, 8-11, 11-9 | |
| Round 4, Pool 5 | Loss (5-3) | 8-11, 2-11, n/a | |
| Round 5, Pool 5 | Win (6-3) | 4-11, 11-1, 11-1 | |
| Round 5, Pool 5 | Loss (6-4) | 9-11, 11-9, 6-11 | |
| Round 5, Pool 5 | Loss (6-5) | 3-11, 11-2, 8-11 | |
| Round 6, Pool 6 | Win (7-5) | 11-7, 14-12, n/a | |
| Round 6, Pool 6 | Loss (7-6) | 2-11, 11-6, 9-11 | |
| Round 6, Pool 6 | Win (8-6) | 14-12, 11-3, n/a | |
| Round 7, Pool 5 | Loss (8-7) | 9-11, 4-11, n/a | |
| Round 7, Pool 5 | Loss (8-8) | 2-11, 11-5, 5-11 | |
| Round 7, Pool 5 | Win (9-8) | 11-9, 7-11, 11-9 | |
| Round 8, Pool 5 | Win (10-8) | 12-10, 11-2, n/a | |
| Round 8, Pool 5 | Win (11-8) | 11-7, 11-4, n/a | |
| Round 8, Pool 5 | Loss (11-9) | 11-8, 6-11, 5-11 |