Team Profile - Patrick Gauvin / Karen Eng
View Roster
Patrick G.
Karen E.
| Seed | 38 |
|---|---|
| Team DUPR | 3.575 |
| Team Status | Active / Available |
Stats
| Matches | 4 W / 7 L / 1 final no winner |
| Match win % | 36.4% |
| Games | 9 W / 15 L |
| Game win % | 37.5% |
| Points | 187 for / 207 against |
| Pending matches | 1 |
| Matches with subs | 1 |
| Voided games | 5 |
| Forfeited games | 0 |
| Scheduled matches | 13 |
| Played as scheduled | 12 |
| Close games | 1 W / 2 L |
| Sweeps | 3 for / 7 against |
| Administrative statuses | 5 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 3 W / 0 L |
| Match record when you lose the first game | 1 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 37 / 49 (0.245) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 36 / 49 (0.265) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Unavailable | 36 / 47 (0.234) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 4 | Available | 41 / 45 (0.089) | 7 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 37-66 (37-66) (0.359) |
| 5 | Available | 39 / 45 (0.133) | 8 | 1-0 (1-3) (0.250) (1 no winner) | 2-0 (2-6) (0.250) | 22-9 (59-75) (0.440) |
| 6 | Available | 39 / 45 (0.133) | 7 | 2-1 (3-4) (0.429) | 4-3 (6-9) (0.400) | 67-52 (126-127) (0.498) |
| 7 | Available | 36 / 45 (0.200) | 8 | 1-0 (4-4) (0.500) | 2-0 (8-9) (0.471) | 22-5 (148-132) (0.529) |
| 8 | Available | 36 / 45 (0.200) | 6 | 0-3 (4-7) (0.364) | 1-6 (9-15) (0.375) | 39-75 (187-207) (0.475) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-5 (+17) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-11 (+11) | |
| 1-1 | 2-3 | 35-39 (-4) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 0-2 | 14-22 (-8) | |
| 0-1 | 0-2 | 14-22 (-8) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-2 | 1-4 | 41-55 (-14) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 4, Pool 7 | Loss (0-1) | 8-11, 6-11, n/a | |
| Round 4, Pool 7 | Loss (0-2) | 8-11, 6-11, n/a | |
| Round 4, Pool 7 | Loss (0-3) | 6-11, 3-11, n/a | |
| Round 5, Pool 8 | Win (1-3) | 11-7, 11-2, n/a | |
| Round 5, Pool 8 | Final / no winner (1-3) | n/a (void), n/a (void), n/a (void) | |
| Round 6, Pool 7 | Win (2-3) | 11-5, 11-6, n/a | |
| Round 6, Pool 7 | Loss (2-4) | 11-13, 9-11, n/a | |
| Round 6, Pool 7 | Win (3-4) | 3-11, 11-5, 11-1 | |
| Round 7, Pool 8 | Win (4-4) | 11-4, 11-1, n/a | |
| Round 7, Pool 8 | Pending (4-4) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 6 | Loss (4-5) | 3-11, 11-9, 7-11 | |
| Round 8, Pool 6 | Loss (4-6) | 4-11, 6-11, n/a | |
| Round 8, Pool 6 | Loss (4-7) | 4-11, 4-11, n/a |