Team Profile - Zachary Renwick / Fran Chelico
View Roster
Zachary R.
Fran C.
| Seed | 34 |
|---|---|
| Team DUPR | 3.646 |
| Team Status | Active / Available |
Stats
| Matches | 1 W / 10 L |
| Match win % | 9.1% |
| Games | 7 W / 20 L |
| Game win % | 25.9% |
| Points | 173 for / 254 against |
| Pending matches | 2 |
| Matches with subs | 2 |
| Voided games | 4 |
| Forfeited games | 0 |
| Scheduled matches | 13 |
| Played as scheduled | 11 |
| Close games | 0 W / 2 L |
| Sweeps | 1 for / 5 against |
| Administrative statuses | 4 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 4 L |
| Match record when you lose the first game | 0 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 40 / 49 (0.184) | 6 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 24-66 (24-66) (0.267) |
| 2 | Available | 43 / 49 (0.122) | 7 | 0-3 (0-6) (0.000) | 2-6 (2-12) (0.143) | 59-76 (83-142) (0.369) |
| 3 | Unavailable | 42 / 47 (0.106) | 0-0 (0-6) (0.000) | 0-0 (2-12) (0.143) | 0-0 (83-142) (0.369) | |
| 4 | Available | 40 / 45 (0.111) | 8 | 1-2 (1-8) (0.111) | 4-4 (6-16) (0.273) | 60-64 (143-206) (0.410) |
| 5 | Available | 46 / 45 (-0.022) | 7 | 0-2 (1-10) (0.091) | 1-4 (7-20) (0.259) | 30-48 (173-254) (0.405) |
| 6 | Unavailable | 45 / 45 (0.000) | 0-0 (1-10) (0.091) | 0-0 (7-20) (0.259) | 0-0 (173-254) (0.405) | |
| 7 | Unavailable | 45 / 45 (0.000) | 0-0 (1-10) (0.091) | 0-0 (7-20) (0.259) | 0-0 (173-254) (0.405) | |
| 8 | Available | 45 / 45 (0.000) | 8 | 0-0 (1-10) (0.091) | 0-0 (7-20) (0.259) | 0-0 (173-254) (0.405) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-1 | 2-2 | 28-30 (-2) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 29-29 (0) | |
| 0-1 | 1-2 | 24-26 (-2) | |
| 0-1 | 1-2 | 20-25 (-5) | |
| 0-1 | 1-2 | 22-28 (-6) | |
| 0-1 | 1-2 | 16-28 (-12) | |
| 0-1 | 0-2 | 7-22 (-15) | |
| 0-1 | 0-2 | 6-22 (-16) | |
| 0-2 | 0-4 | 21-44 (-23) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Loss (0-1) | 5-11, 1-11, n/a | |
| Round 1, Pool 6 | Loss (0-2) | 2-11, 5-11, n/a | |
| Round 1, Pool 6 | Loss (0-3) | 9-11, 2-11, n/a | |
| Round 2, Pool 7 | Loss (0-4) | 8-11, 2-11, n/a | |
| Round 2, Pool 7 | Loss (0-5) | 11-6, 10-12, 8-11 | |
| Round 2, Pool 7 | Loss (0-6) | 11-3, 6-11, 3-11 | |
| Round 4, Pool 8 | Win (1-6) | 11-4, 11-4, n/a | |
| Round 4, Pool 8 | Loss (1-7) | 11-6, 4-11, 7-11 | |
| Round 4, Pool 8 | Loss (1-8) | 0-11, 11-6, 5-11 | |
| Round 5, Pool 7 | Loss (1-9) | 1-11, 5-11, n/a | |
| Round 5, Pool 7 | Loss (1-10) | 11-4, 5-11, 8-11 | |
| Round 8, Pool 8 | Pending (1-10) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 8 | Pending (1-10) | n/a (void), n/a (void), n/a |