Team Profile - Robert Lee / Emma Arias
View Roster
Robert L.
Emma A.
| Seed | 40 |
|---|---|
| Team DUPR | 3.507 |
| Team Status | Active / Available |
Stats
| Matches | 7 W / 10 L |
| Match win % | 41.2% |
| Games | 18 W / 23 L |
| Game win % | 43.9% |
| Points | 335 for / 369 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 17 |
| Played as scheduled | 16 |
| Close games | 2 W / 4 L |
| Sweeps | 5 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 2 L |
| Match record when you lose the first game | 2 W / 8 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 43 / 49 (0.122) | 7 | 0-2 (0-2) (0.000) | 1-4 (1-4) (0.200) | 35-50 (35-50) (0.412) |
| 2 | Available | 42 / 49 (0.143) | 8 | 2-1 (2-3) (0.400) | 4-3 (5-7) (0.417) | 58-57 (93-107) (0.465) |
| 3 | Unavailable | 40 / 47 (0.149) | 0-0 (2-3) (0.400) | 0-0 (5-7) (0.417) | 0-0 (93-107) (0.465) | |
| 4 | Available | 42 / 45 (0.067) | 6 | 0-3 (2-6) (0.250) | 2-6 (7-13) (0.350) | 62-81 (155-188) (0.452) |
| 5 | Available | 40 / 45 (0.111) | 7 | 2-0 (4-6) (0.400) | 4-1 (11-14) (0.440) | 48-36 (203-224) (0.475) |
| 6 | Available | 46 / 45 (-0.022) | 7 | 0-3 (4-9) (0.308) | 1-6 (12-20) (0.375) | 47-74 (250-298) (0.456) |
| 7 | Available | 43 / 45 (0.044) | 9 | 2-0 (6-9) (0.400) | 4-1 (16-21) (0.432) | 47-36 (297-334) (0.471) |
| 8 | Available | 43 / 45 (0.044) | 7 | 1-1 (7-10) (0.412) | 2-2 (18-23) (0.439) | 38-35 (335-369) (0.476) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 22-14 (+8) | |
| 1-0 | 2-1 | 25-22 (+3) | |
| 1-0 | 2-1 | 26-24 (+2) | |
| 1-0 | 2-1 | 27-26 (+1) | |
| 0-1 | 1-2 | 21-30 (-9) | |
| 0-1 | 1-2 | 18-29 (-11) | |
| 0-1 | 0-2 | 17-23 (-6) | |
| 0-1 | 0-2 | 16-23 (-7) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 11-22 (-11) | |
| 0-2 | 2-4 | 50-57 (-7) | |
| 0-2 | 0-4 | 24-44 (-20) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 7 | Loss (0-1) | 5-11, 7-11, n/a | |
| Round 1, Pool 7 | Loss (0-2) | 5-11, 11-6, 7-11 | |
| Round 2, Pool 8 | Win (1-2) | 11-7, 5-11, 11-8 | |
| Round 2, Pool 8 | Loss (1-3) | 9-11, 0-11, n/a | |
| Round 2, Pool 8 | Win (2-3) | 11-7, 11-2, n/a | |
| Round 4, Pool 6 | Loss (2-4) | 2-11, 11-7, 5-11 | |
| Round 4, Pool 6 | Loss (2-5) | 7-11, 10-12, n/a | |
| Round 4, Pool 6 | Loss (2-6) | 11-7, 8-11, 8-11 | |
| Round 5, Pool 7 | Win (3-6) | 11-5, 11-7, n/a | |
| Round 5, Pool 7 | Win (4-6) | 4-11, 11-5, 11-8 | |
| Round 6, Pool 7 | Loss (4-7) | 5-11, 6-11, n/a | |
| Round 6, Pool 7 | Loss (4-8) | 7-11, 8-11, n/a | |
| Round 6, Pool 7 | Loss (4-9) | 11-8, 9-11, 1-11 | |
| Round 7, Pool 9 | Win (5-9) | 3-11, 11-9, 11-2 | |
| Round 7, Pool 9 | Win (6-9) | 11-5, 11-9, n/a | |
| Round 8, Pool 7 | Win (7-9) | 11-4, 11-8, n/a | |
| Round 8, Pool 7 | Loss (7-10) | 6-11, 10-12, n/a |