Team Profile - Liam Cammack / Mika Forristal
View Roster
Liam
Mika F.
| Seed | 21 |
|---|---|
| Team DUPR | 3.844 |
| Team Status | Active / Available |
Stats
| Matches | 7 W / 4 L |
| Match win % | 63.6% |
| Games | 16 W / 10 L |
| Game win % | 61.5% |
| Points | 247 for / 215 against |
| Pending matches | 1 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 12 |
| Played as scheduled | 12 |
| Close games | 3 W / 4 L |
| Sweeps | 5 for / 2 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 6 W / 2 L |
| Match record when you lose the first game | 1 W / 2 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 22 / 49 (0.551) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 23 / 49 (0.531) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Available | 21 / 47 (0.553) | 4 | 2-1 (2-1) (0.667) | 4-2 (4-2) (0.667) | 63-50 (63-50) (0.558) |
| 4 | Available | 19 / 45 (0.578) | 4 | 2-1 (4-2) (0.667) | 5-3 (9-5) (0.643) | 67-65 (130-115) (0.531) |
| 5 | Available | 15 / 45 (0.667) | 3 | 2-1 (6-3) (0.667) | 4-2 (13-7) (0.650) | 54-44 (184-159) (0.536) |
| 6 | Available | 15 / 45 (0.667) | 3 | 1-1 (7-4) (0.636) | 3-3 (16-10) (0.615) | 63-56 (247-215) (0.535) |
| 7 | Unavailable | 16 / 45 (0.644) | 0-0 (7-4) (0.636) | 0-0 (16-10) (0.615) | 0-0 (247-215) (0.535) | |
| 8 | Unavailable | 16 / 45 (0.644) | 0-0 (7-4) (0.636) | 0-0 (16-10) (0.615) | 0-0 (247-215) (0.535) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 22-11 (+11) | |
| 1-0 | 2-0 | 22-14 (+8) | |
| 1-0 | 2-0 | 22-15 (+7) | |
| 1-0 | 2-0 | 22-15 (+7) | |
| 1-0 | 2-1 | 31-19 (+12) | |
| 1-0 | 2-1 | 35-26 (+9) | |
| 0-2 | 1-4 | 47-54 (-7) | |
| 0-2 | 1-4 | 24-53 (-29) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 3, Pool 4 | Loss (0-1) | 8-11, 11-13, n/a | |
| Round 3, Pool 4 | Win (1-1) | 11-8, 11-3, n/a | |
| Round 3, Pool 4 | Win (2-1) | 11-6, 11-9, n/a | |
| Round 4, Pool 4 | Win (3-1) | 11-7, 11-8, n/a | |
| Round 4, Pool 4 | Loss (3-2) | 11-9, 2-11, 1-11 | |
| Round 4, Pool 4 | Win (4-2) | 11-5, 9-11, 11-3 | |
| Round 5, Pool 3 | Loss (4-3) | 4-11, 6-11, n/a | |
| Round 5, Pool 3 | Win (5-3) | 11-6, 11-8, n/a | |
| Round 5, Pool 3 | Win (6-3) | 11-6, 11-2, n/a | |
| Round 6, Pool 3 | Win (7-3) | 11-13, 13-11, 11-2 | |
| Round 6, Pool 3 | Pending (7-3) | n/a (void), n/a (void), n/a | |
| Round 6, Pool 3 | Loss (7-4) | 11-8, 8-11, 9-11 |