Team Profile - Carlos Perez / Ana Valdes
View Roster
Carlos P.
Ana V.
| Seed | 29 |
|---|---|
| Team DUPR | 3.753 |
| Team Status | Active / Available |
Stats
| Matches | 13 W / 9 L / 2 final no winner |
| Match win % | 59.1% |
| Games | 27 W / 22 L |
| Game win % | 55.1% |
| Points | 446 for / 443 against |
| Pending matches | 0 |
| Matches with subs | 4 |
| Voided games | 6 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 20 |
| Close games | 11 W / 6 L |
| Sweeps | 11 for / 8 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 11 W / 1 L |
| Match record when you lose the first game | 2 W / 8 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 31 / 49 (0.367) | 2 | 1-2 (1-2) (0.333) | 2-4 (2-4) (0.333) | 50-65 (50-65) (0.435) |
| 2 | Available | 34 / 49 (0.306) | 3 | 0-2 (1-4) (0.200) (1 no winner) | 0-4 (2-8) (0.200) | 23-44 (73-109) (0.401) |
| 3 | Available | 34 / 47 (0.277) | 4 | 1-2 (2-6) (0.250) | 2-4 (4-12) (0.250) | 54-59 (127-168) (0.431) |
| 4 | Available | 32 / 45 (0.289) | 7 | 2-0 (4-6) (0.400) (1 no winner) | 4-1 (8-13) (0.381) | 56-45 (183-213) (0.462) |
| 5 | Available | 28 / 45 (0.378) | 6 | 3-0 (7-6) (0.538) | 6-0 (14-13) (0.519) | 66-39 (249-252) (0.497) |
| 6 | Available | 28 / 45 (0.378) | 5 | 1-2 (8-8) (0.500) | 3-5 (17-18) (0.486) | 67-75 (316-327) (0.491) |
| 7 | Available | 28 / 45 (0.378) | 5 | 3-0 (11-8) (0.579) | 6-1 (23-19) (0.548) | 73-49 (389-376) (0.508) |
| 8 | Available | 28 / 45 (0.378) | 4 | 2-1 (13-9) (0.591) | 4-3 (27-22) (0.551) | 57-67 (446-443) (0.502) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-2 | 80-74 (+6) | |
| 2-0 | 4-0 | 45-33 (+12) | |
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 22-14 (+8) | |
| 1-0 | 2-0 | 23-16 (+7) | |
| 1-0 | 2-0 | 22-16 (+6) | |
| 1-0 | 2-1 | 27-19 (+8) | |
| 1-0 | 2-1 | 28-20 (+8) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 27-32 (-5) | |
| 0-1 | 0-2 | 19-24 (-5) | |
| 0-1 | 0-2 | 17-23 (-6) | |
| 0-1 | 0-2 | 15-22 (-7) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 10-22 (-12) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-2 | 0-4 | 24-46 (-22) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Loss (0-1) | 8-11, 11-13, n/a | |
| Round 1, Pool 2 | Win (1-1) | 12-10, 11-9, n/a | |
| Round 1, Pool 2 | Loss (1-2) | 5-11, 3-11, n/a | |
| Round 2, Pool 3 | Final / no winner (1-2) | n/a (void), n/a (void), n/a (void) | |
| Round 2, Pool 3 | Loss (1-3) | 6-11, 7-11, n/a | |
| Round 2, Pool 3 | Loss (1-4) | 7-11, 3-11, n/a | |
| Round 3, Pool 4 | Win (2-4) | 11-9, 11-5, n/a | |
| Round 3, Pool 4 | Loss (2-5) | 10-12, 7-11, n/a | |
| Round 3, Pool 4 | Loss (2-6) | 6-11, 9-11, n/a | |
| Round 4, Pool 7 | Win (3-6) | 11-8, 11-6, n/a | |
| Round 4, Pool 7 | Win (4-6) | 12-14, 11-8, 11-9 | |
| Round 4, Pool 7 | Final / no winner (4-6) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 6 | Win (5-6) | 11-3, 11-9, n/a | |
| Round 5, Pool 6 | Win (6-6) | 11-5, 11-8, n/a | |
| Round 5, Pool 6 | Win (7-6) | 11-7, 11-7, n/a | |
| Round 6, Pool 5 | Loss (7-7) | 11-9, 6-11, 10-12 | |
| Round 6, Pool 5 | Loss (7-8) | 11-13, 2-11, n/a | |
| Round 6, Pool 5 | Win (8-8) | 11-5, 5-11, 11-3 | |
| Round 7, Pool 5 | Win (9-8) | 11-9, 11-4, n/a | |
| Round 7, Pool 5 | Win (10-8) | 12-10, 11-6, n/a | |
| Round 7, Pool 5 | Win (11-8) | 11-6, 6-11, 11-3 | |
| Round 8, Pool 4 | Win (12-8) | 11-7, 11-9, n/a | |
| Round 8, Pool 4 | Win (13-8) | 2-11, 11-9, 11-9 | |
| Round 8, Pool 4 | Loss (13-9) | 8-11, 3-11, n/a |