Team Profile - Ryan McCabe / Caree Sullivan
View Roster
Ryan M.
Caree S.
| Seed | 17 |
|---|---|
| Team DUPR | 3.952 |
| Team Status | Active / Available |
Stats
| Matches | 10 W / 6 L / 1 final no winner |
| Match win % | 62.5% |
| Games | 23 W / 18 L |
| Game win % | 56.1% |
| Points | 353 for / 360 against |
| Pending matches | 3 |
| Matches with subs | 4 |
| Voided games | 9 |
| Forfeited games | 0 |
| Scheduled matches | 20 |
| Played as scheduled | 16 |
| Close games | 10 W / 1 L |
| Sweeps | 4 for / 4 against |
| Administrative statuses | 9 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 2 L |
| Match record when you lose the first game | 5 W / 4 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 19 / 49 (0.612) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Available | 20 / 49 (0.592) | 4 | 1-1 (1-1) (0.500) | 2-3 (2-3) (0.400) | 41-42 (41-42) (0.494) |
| 3 | Available | 13 / 47 (0.723) | 4 | 3-0 (4-1) (0.800) | 6-0 (8-3) (0.727) | 69-48 (110-90) (0.550) |
| 4 | Available | 14 / 45 (0.689) | 1 | 1-2 (5-3) (0.625) | 3-5 (11-8) (0.579) | 54-79 (164-169) (0.492) |
| 5 | Available | 14 / 45 (0.689) | 2 | 1-1 (6-4) (0.600) (1 no winner) | 2-3 (13-11) (0.542) | 35-48 (199-217) (0.478) |
| 6 | Available | 12 / 45 (0.733) | 3 | 3-0 (9-4) (0.692) | 6-3 (19-14) (0.576) | 89-68 (288-285) (0.503) |
| 7 | Available | 12 / 45 (0.733) | 3 | 1-1 (10-5) (0.667) | 3-2 (22-16) (0.579) | 46-50 (334-335) (0.499) |
| 8 | Available | 12 / 45 (0.733) | 2 | 0-1 (10-6) (0.625) | 1-2 (23-18) (0.561) | 19-25 (353-360) (0.495) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 54-47 (+7) | |
| 2-0 | 4-2 | 58-49 (+9) | |
| 1-0 | 2-0 | 26-19 (+7) | |
| 1-0 | 2-0 | 23-17 (+6) | |
| 1-0 | 2-1 | 31-17 (+14) | |
| 1-0 | 2-1 | 30-20 (+10) | |
| 1-1 | 2-2 | 33-34 (-1) | |
| 1-1 | 3-3 | 43-51 (-8) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 20-31 (-11) | |
| 0-1 | 1-2 | 20-31 (-11) | |
| 0-1 | 0-2 | 10-22 (-12) | |
| 0-1 | 0-2 | 5-22 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 4 | Win (1-0) | 8-11, 11-5, 11-4 | |
| Round 2, Pool 4 | Loss (1-1) | 4-11, 7-11, n/a | |
| Round 3, Pool 4 | Win (2-1) | 11-8, 13-11, n/a | |
| Round 3, Pool 4 | Win (3-1) | 12-10, 11-7, n/a | |
| Round 3, Pool 4 | Win (4-1) | 11-3, 11-9, n/a | |
| Round 4, Pool 1 | Win (5-1) | 2-11, 11-6, 11-9 | |
| Round 4, Pool 1 | Loss (5-2) | 8-11, 2-11, n/a | |
| Round 4, Pool 1 | Loss (5-3) | 11-9, 5-11, 4-11 | |
| Round 5, Pool 2 | Final / no winner (5-3) | n/a (void), n/a (void), n/a (void) | |
| Round 5, Pool 2 | Loss (5-4) | 4-11, 1-11, n/a | |
| Round 5, Pool 2 | Win (6-4) | 6-11, 11-4, 13-11 | |
| Round 6, Pool 3 | Win (7-4) | 11-5, 9-11, 11-1 | |
| Round 6, Pool 3 | Win (8-4) | 6-11, 11-9, 11-3 | |
| Round 6, Pool 3 | Win (9-4) | 8-11, 11-8, 11-9 | |
| Round 7, Pool 3 | Win (10-4) | 15-13, 11-6, n/a | |
| Round 7, Pool 3 | Loss (10-5) | 11-9, 2-11, 7-11 | |
| Round 7, Pool 3 | Pending (10-5) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Loss (10-6) | 3-11, 11-3, 5-11 | |
| Round 8, Pool 2 | Pending (10-6) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Pending (10-6) | n/a (void), n/a (void), n/a |