Team Profile - Charlie Smith / Shannon Webster
View Roster
Charlie S.
Shannon W.
| Seed | 30 |
|---|---|
| Team DUPR | 3.749 |
| Team Status | Active / Available |
Stats
| Matches | 11 W / 13 L |
| Match win % | 45.8% |
| Games | 27 W / 32 L |
| Game win % | 45.8% |
| Points | 493 for / 532 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 24 |
| Close games | 5 W / 7 L |
| Sweeps | 7 for / 9 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 10 W / 3 L |
| Match record when you lose the first game | 1 W / 10 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 34 / 49 (0.306) | 4 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 39-68 (39-68) (0.364) |
| 2 | Available | 33 / 49 (0.327) | 6 | 2-1 (2-4) (0.333) | 4-3 (4-9) (0.308) | 69-51 (108-119) (0.476) |
| 3 | Available | 29 / 47 (0.383) | 6 | 3-0 (5-4) (0.556) | 6-2 (10-11) (0.476) | 80-61 (188-180) (0.511) |
| 4 | Available | 30 / 45 (0.333) | 4 | 1-2 (6-6) (0.500) | 3-4 (13-15) (0.464) | 46-66 (234-246) (0.488) |
| 5 | Available | 29 / 45 (0.356) | 4 | 2-1 (8-7) (0.533) | 4-3 (17-18) (0.486) | 64-64 (298-310) (0.490) |
| 6 | Available | 31 / 45 (0.311) | 4 | 0-3 (8-10) (0.444) | 3-6 (20-24) (0.455) | 71-82 (369-392) (0.485) |
| 7 | Available | 31 / 45 (0.311) | 6 | 3-0 (11-10) (0.524) | 6-2 (26-26) (0.500) | 86-72 (455-464) (0.495) |
| 8 | Available | 31 / 45 (0.311) | 4 | 0-3 (11-13) (0.458) | 1-6 (27-32) (0.458) | 38-68 (493-532) (0.481) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 51-43 (+8) | |
| 2-1 | 5-4 | 82-76 (+6) | |
| 2-1 | 5-4 | 81-82 (-1) | |
| 1-0 | 2-0 | 22-5 (+17) | |
| 1-0 | 2-1 | 31-22 (+9) | |
| 1-1 | 3-2 | 47-45 (+2) | |
| 1-1 | 2-2 | 40-34 (+6) | |
| 1-2 | 2-4 | 39-57 (-18) | |
| 0-1 | 1-2 | 21-26 (-5) | |
| 0-1 | 1-2 | 19-31 (-12) | |
| 0-1 | 0-2 | 18-23 (-5) | |
| 0-1 | 0-2 | 16-22 (-6) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 8-22 (-14) | |
| 0-1 | 0-2 | 5-22 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Loss (0-1) | 8-11, 5-11, n/a | |
| Round 1, Pool 4 | Loss (0-2) | 11-13, 7-11, n/a | |
| Round 1, Pool 4 | Loss (0-3) | 2-11, 6-11, n/a | |
| Round 2, Pool 6 | Loss (0-4) | 10-12, 8-11, n/a | |
| Round 2, Pool 6 | Win (1-4) | 11-2, 11-3, n/a | |
| Round 2, Pool 6 | Win (2-4) | 11-7, 7-11, 11-5 | |
| Round 3, Pool 6 | Win (3-4) | 11-6, 5-11, 11-8 | |
| Round 3, Pool 6 | Win (4-4) | 11-5, 9-11, 11-6 | |
| Round 3, Pool 6 | Win (5-4) | 11-6, 11-8, n/a | |
| Round 4, Pool 4 | Loss (5-5) | 2-11, 3-11, n/a | |
| Round 4, Pool 4 | Win (6-5) | 11-5, 11-8, n/a | |
| Round 4, Pool 4 | Loss (6-6) | 5-11, 11-9, 3-11 | |
| Round 5, Pool 4 | Win (7-6) | 11-8, 6-11, 11-7 | |
| Round 5, Pool 4 | Win (8-6) | 11-7, 11-9, n/a | |
| Round 5, Pool 4 | Loss (8-7) | 5-11, 9-11, n/a | |
| Round 6, Pool 4 | Loss (8-8) | 11-4, 4-11, 10-12 | |
| Round 6, Pool 4 | Loss (8-9) | 11-4, 8-11, 2-11 | |
| Round 6, Pool 4 | Loss (8-10) | 11-7, 8-11, 6-11 | |
| Round 7, Pool 6 | Win (9-10) | 11-8, 6-11, 12-10 | |
| Round 7, Pool 6 | Win (10-10) | 11-8, 11-2, n/a | |
| Round 7, Pool 6 | Win (11-10) | 11-13, 11-9, 13-11 | |
| Round 8, Pool 4 | Loss (11-11) | 7-11, 9-11, n/a | |
| Round 8, Pool 4 | Loss (11-12) | 1-11, 2-11, n/a | |
| Round 8, Pool 4 | Loss (11-13) | 3-11, 11-2, 5-11 |