Team Profile - Grant Sauer / Anetta Sauer
View Roster
Grant S.
Anetta S.
| Seed | 44 |
|---|---|
| Team DUPR | 3.452 |
| Team Status | Active / Available |
Stats
| Matches | 9 W / 8 L |
| Match win % | 52.9% |
| Games | 21 W / 16 L |
| Game win % | 56.8% |
| Points | 319 for / 288 against |
| Pending matches | 1 |
| Matches with subs | 3 |
| Voided games | 2 |
| Forfeited games | 2 |
| Scheduled matches | 18 |
| Played as scheduled | 15 |
| Close games | 5 W / 0 L |
| Sweeps | 9 for / 6 against |
| Administrative statuses | 2 voided game(s), 2 forfeited game(s) |
| Match record when you win the first game | 9 W / 3 L |
| Match record when you lose the first game | 0 W / 5 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 39 / 49 (0.204) | 8 | 2-0 (2-0) (1.000) | 4-0 (4-0) (1.000) | 44-14 (44-14) (0.759) |
| 2 | Available | 35 / 49 (0.286) | 8 | 2-1 (4-1) (0.800) | 4-2 (8-2) (0.800) | 54-31 (98-45) (0.685) |
| 3 | Available | 35 / 47 (0.255) | 8 | 1-1 (5-2) (0.714) | 2-2 (10-4) (0.714) | 33-31 (131-76) (0.633) |
| 4 | Unavailable | 36 / 45 (0.200) | 0-0 (5-2) (0.714) | 0-0 (10-4) (0.714) | 0-0 (131-76) (0.633) | |
| 5 | Available | 41 / 45 (0.089) | 6 | 0-3 (5-5) (0.500) | 1-6 (11-10) (0.524) | 43-76 (174-152) (0.534) |
| 6 | Available | 37 / 45 (0.178) | 7 | 2-1 (7-6) (0.538) | 5-2 (16-12) (0.571) | 61-54 (235-206) (0.533) |
| 7 | Available | 38 / 45 (0.156) | 7 | 1-1 (8-7) (0.533) | 2-2 (18-14) (0.563) | 34-39 (269-245) (0.523) |
| 8 | Available | 38 / 45 (0.156) | 6 | 1-1 (9-8) (0.529) | 3-2 (21-16) (0.568) | 50-43 (319-288) (0.526) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-0 | 44-11 (+33) | |
| 2-0 | 4-0 | 44-24 (+20) | |
| 2-1 | 4-2 | 58-53 (+5) | |
| 1-0 | 2-0 | 22-3 (+19) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-1 | 3-2 | 39-35 (+4) | |
| 0-1 | 1-2 | 28-33 (-5) | |
| 0-1 | 1-2 | 20-32 (-12) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 11-22 (-11) | |
| 0-1 | 0-2 | 10-22 (-12) | |
| 0-1 | 0-2 | 8-22 (-14) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 8 | Win (1-0) | 11-1, 11-2, n/a | |
| Round 1, Pool 8 | Win (2-0) | 11-3, 11-8, n/a | |
| Round 2, Pool 8 | Loss (2-1) | 2-11, 8-11, n/a | |
| Round 2, Pool 8 | Win (3-1) | 11-9, 11-0, n/a | |
| Round 2, Pool 8 | Win (4-1) | 11-0 (forfeit), 11-0 (forfeit), n/a | |
| Round 3, Pool 8 | Win (5-1) | 11-6, 11-3, n/a | |
| Round 3, Pool 8 | Loss (5-2) | 4-11, 7-11, n/a | |
| Round 5, Pool 6 | Loss (5-3) | 12-10, 3-11, 5-11 | |
| Round 5, Pool 6 | Loss (5-4) | 5-11, 8-11, n/a | |
| Round 5, Pool 6 | Loss (5-5) | 5-11, 5-11, n/a | |
| Round 6, Pool 7 | Win (6-5) | 11-9, 11-5, n/a | |
| Round 6, Pool 7 | Win (7-5) | 11-7, 11-8, n/a | |
| Round 6, Pool 7 | Loss (7-6) | 11-3, 5-11, 1-11 | |
| Round 7, Pool 7 | Win (8-6) | 15-13, 11-4, n/a | |
| Round 7, Pool 7 | Loss (8-7) | 4-11, 4-11, n/a | |
| Round 8, Pool 6 | Loss (8-8) | 13-11, 7-11, 8-11 | |
| Round 8, Pool 6 | Win (9-8) | 11-4, 11-6, n/a | |
| Round 8, Pool 6 | Pending (9-8) | n/a (void), n/a (void), n/a |