Team Profile - Jay Boucher / Katherine Angus
View Roster
Jay B.
Katherine A.
| Seed | 27 |
|---|---|
| Team DUPR | 3.774 |
| Team Status | Active / Available |
Stats
| Matches | 6 W / 11 L |
| Match win % | 35.3% |
| Games | 14 W / 25 L |
| Game win % | 35.9% |
| Points | 291 for / 368 against |
| Pending matches | 0 |
| Matches with subs | 3 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 17 |
| Played as scheduled | 14 |
| Close games | 2 W / 3 L |
| Sweeps | 3 for / 10 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 0 L |
| Match record when you lose the first game | 1 W / 11 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 26 / 49 (0.469) | 4 | 2-1 (2-1) (0.667) | 4-3 (4-3) (0.571) | 55-63 (55-63) (0.466) |
| 2 | Available | 28 / 49 (0.429) | 5 | 1-2 (3-3) (0.500) | 2-5 (6-8) (0.429) | 44-67 (99-130) (0.432) |
| 3 | Unavailable | 27 / 47 (0.426) | 0-0 (3-3) (0.500) | 0-0 (6-8) (0.429) | 0-0 (99-130) (0.432) | |
| 4 | Available | 33 / 45 (0.267) | 5 | 0-3 (3-6) (0.333) | 1-6 (7-14) (0.333) | 43-74 (142-204) (0.410) |
| 5 | Unavailable | 33 / 45 (0.267) | 0-0 (3-6) (0.333) | 0-0 (7-14) (0.333) | 0-0 (142-204) (0.410) | |
| 6 | Available | 35 / 45 (0.222) | 6 | 1-2 (4-8) (0.333) | 2-5 (9-19) (0.321) | 61-70 (203-274) (0.426) |
| 7 | Available | 35 / 45 (0.222) | 6 | 0-3 (4-11) (0.267) | 1-6 (10-25) (0.286) | 43-71 (246-345) (0.416) |
| 8 | Available | 35 / 45 (0.222) | 7 | 2-0 (6-11) (0.353) | 4-0 (14-25) (0.359) | 45-23 (291-368) (0.442) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-1 | 4-4 | 64-68 (-4) | |
| 1-0 | 2-0 | 22-7 (+15) | |
| 1-0 | 2-0 | 23-16 (+7) | |
| 1-1 | 2-2 | 34-40 (-6) | |
| 1-2 | 2-5 | 55-66 (-11) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 4-22 (-18) | |
| 0-1 | 0-2 | 2-22 (-20) | |
| 0-2 | 1-4 | 38-50 (-12) | |
| 0-2 | 1-4 | 36-55 (-19) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Loss (0-1) | 1-11, 3-11, n/a | |
| Round 1, Pool 4 | Win (1-1) | 13-11, 11-7, n/a | |
| Round 1, Pool 4 | Win (2-1) | 11-4, 5-11, 11-8 | |
| Round 2, Pool 5 | Win (3-1) | 6-11, 11-4, 11-8 | |
| Round 2, Pool 5 | Loss (3-2) | 0-11, 2-11, n/a | |
| Round 2, Pool 5 | Loss (3-3) | 7-11, 7-11, n/a | |
| Round 4, Pool 5 | Loss (3-4) | 2-11, 7-11, n/a | |
| Round 4, Pool 5 | Loss (3-5) | 1-11, 11-8, 9-11 | |
| Round 4, Pool 5 | Loss (3-6) | 8-11, 5-11, n/a | |
| Round 6, Pool 6 | Win (4-6) | 11-6, 8-11, 11-5 | |
| Round 6, Pool 6 | Loss (4-7) | 6-11, 10-12, n/a | |
| Round 6, Pool 6 | Loss (4-8) | 12-14, 3-11, n/a | |
| Round 7, Pool 6 | Loss (4-9) | 7-11, 4-11, n/a | |
| Round 7, Pool 6 | Loss (4-10) | 8-11, 2-11, n/a | |
| Round 7, Pool 6 | Loss (4-11) | 8-11, 11-5, 3-11 | |
| Round 8, Pool 7 | Win (5-11) | 11-6, 12-10, n/a | |
| Round 8, Pool 7 | Win (6-11) | 11-3, 11-4, n/a |