Team Profile - Dave Ritchie / Jane Goode
View Roster
Dave R.
Jane G.
| Seed | 32 |
|---|---|
| Team DUPR | 3.711 |
| Team Status | Active / Available |
Stats
| Matches | 9 W / 12 L |
| Match win % | 42.9% |
| Games | 20 W / 28 L |
| Game win % | 41.7% |
| Points | 402 for / 437 against |
| Pending matches | 1 |
| Matches with subs | 1 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 22 |
| Played as scheduled | 21 |
| Close games | 5 W / 7 L |
| Sweeps | 6 for / 11 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 7 W / 2 L |
| Match record when you lose the first game | 2 W / 10 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 35 / 49 (0.286) | 5 | 0-3 (0-3) (0.000) | 1-6 (1-6) (0.143) | 48-76 (48-76) (0.387) |
| 2 | Available | 37 / 49 (0.245) | 6 | 1-2 (1-5) (0.167) | 2-4 (3-10) (0.231) | 45-62 (93-138) (0.403) |
| 3 | Available | 41 / 47 (0.128) | 7 | 0-2 (1-7) (0.125) | 0-4 (3-14) (0.176) | 19-44 (112-182) (0.381) |
| 4 | Available | 37 / 45 (0.178) | 8 | 3-0 (4-7) (0.364) | 6-2 (9-16) (0.360) | 80-49 (192-231) (0.454) |
| 5 | Available | 37 / 45 (0.178) | 6 | 1-2 (5-9) (0.357) | 2-4 (11-20) (0.355) | 51-54 (243-285) (0.460) |
| 6 | Available | 38 / 45 (0.156) | 7 | 2-1 (7-10) (0.412) | 4-3 (15-23) (0.395) | 68-63 (311-348) (0.472) |
| 7 | Available | 39 / 45 (0.133) | 7 | 1-1 (8-11) (0.421) | 2-2 (17-25) (0.405) | 39-37 (350-385) (0.476) |
| 8 | Available | 39 / 45 (0.133) | 6 | 1-1 (9-12) (0.429) | 3-3 (20-28) (0.417) | 52-52 (402-437) (0.479) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 55-41 (+14) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-0 | 23-18 (+5) | |
| 1-0 | 2-1 | 30-19 (+11) | |
| 1-0 | 2-1 | 30-21 (+9) | |
| 1-0 | 2-1 | 28-22 (+6) | |
| 1-1 | 2-2 | 37-33 (+4) | |
| 1-2 | 2-4 | 53-58 (-5) | |
| 0-1 | 1-2 | 21-31 (-10) | |
| 0-1 | 0-2 | 17-22 (-5) | |
| 0-1 | 0-2 | 15-22 (-7) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 14-24 (-10) | |
| 0-1 | 0-2 | 12-22 (-10) | |
| 0-1 | 0-2 | 6-22 (-16) | |
| 0-2 | 1-4 | 26-52 (-26) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Loss (0-1) | 6-11, 9-11, n/a | |
| Round 1, Pool 5 | Loss (0-2) | 11-13, 3-11, n/a | |
| Round 1, Pool 5 | Loss (0-3) | 11-8, 6-11, 2-11 | |
| Round 2, Pool 6 | Win (1-3) | 12-10, 11-8, n/a | |
| Round 2, Pool 6 | Loss (1-4) | 2-11, 5-11, n/a | |
| Round 2, Pool 6 | Loss (1-5) | 8-11, 7-11, n/a | |
| Round 3, Pool 7 | Loss (1-6) | 4-11, 2-11, n/a | |
| Round 3, Pool 7 | Loss (1-7) | 8-11, 5-11, n/a | |
| Round 4, Pool 8 | Win (2-7) | 11-3, 8-11, 11-5 | |
| Round 4, Pool 8 | Win (3-7) | 6-11, 11-4, 11-7 | |
| Round 4, Pool 8 | Win (4-7) | 11-4, 11-4, n/a | |
| Round 5, Pool 6 | Loss (4-8) | 3-11, 9-11, n/a | |
| Round 5, Pool 6 | Loss (4-9) | 9-11, 8-11, n/a | |
| Round 5, Pool 6 | Win (5-9) | 11-5, 11-5, n/a | |
| Round 6, Pool 7 | Loss (5-10) | 9-11, 5-11, n/a | |
| Round 6, Pool 7 | Win (6-10) | 13-11, 11-9, n/a | |
| Round 6, Pool 7 | Win (7-10) | 8-11, 11-9, 11-1 | |
| Round 7, Pool 7 | Loss (7-11) | 13-15, 4-11, n/a | |
| Round 7, Pool 7 | Win (8-11) | 11-4, 11-7, n/a | |
| Round 8, Pool 6 | Win (9-11) | 11-3, 9-11, 11-7 | |
| Round 8, Pool 6 | Loss (9-12) | 11-9, 4-11, 6-11 | |
| Round 8, Pool 6 | Pending (9-12) | n/a (void), n/a (void), n/a |