Team Profile - Cosmo Campbell / Kymberly Milroy
View Roster
Cosmo C.
Kymberly M.
| Seed | 37 |
|---|---|
| Team DUPR | 3.615 |
| Team Status | Active / Available |
Stats
| Matches | 11 W / 10 L |
| Match win % | 52.4% |
| Games | 29 W / 26 L |
| Game win % | 52.7% |
| Points | 505 for / 471 against |
| Pending matches | 0 |
| Matches with subs | 5 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 21 |
| Played as scheduled | 16 |
| Close games | 8 W / 9 L |
| Sweeps | 7 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 9 W / 4 L |
| Match record when you lose the first game | 2 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 36 / 49 (0.265) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Available | 38 / 49 (0.224) | 5 | 1-2 (1-2) (0.333) | 2-4 (2-4) (0.333) | 51-60 (51-60) (0.459) |
| 3 | Available | 37 / 47 (0.213) | 6 | 1-2 (2-4) (0.333) | 4-4 (6-8) (0.429) | 76-71 (127-131) (0.492) |
| 4 | Available | 35 / 45 (0.222) | 7 | 2-1 (4-5) (0.444) | 5-3 (11-11) (0.500) | 83-62 (210-193) (0.521) |
| 5 | Available | 35 / 45 (0.222) | 6 | 2-1 (6-6) (0.500) | 4-3 (15-14) (0.517) | 68-59 (278-252) (0.525) |
| 6 | Available | 32 / 45 (0.289) | 6 | 2-1 (8-7) (0.533) | 5-4 (20-18) (0.526) | 72-74 (350-326) (0.518) |
| 7 | Available | 32 / 45 (0.289) | 6 | 2-1 (10-8) (0.556) | 5-3 (25-21) (0.543) | 84-71 (434-397) (0.522) |
| 8 | Available | 32 / 45 (0.289) | 4 | 1-2 (11-10) (0.524) | 4-5 (29-26) (0.527) | 71-74 (505-471) (0.517) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-2 | 73-60 (+13) | |
| 2-1 | 5-2 | 66-55 (+11) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-17 (+5) | |
| 1-0 | 2-1 | 32-20 (+12) | |
| 1-0 | 2-1 | 30-19 (+11) | |
| 1-0 | 2-1 | 28-22 (+6) | |
| 1-2 | 4-5 | 82-81 (+1) | |
| 0-1 | 1-2 | 29-31 (-2) | |
| 0-1 | 1-2 | 18-31 (-13) | |
| 0-1 | 0-2 | 15-23 (-8) | |
| 0-1 | 0-2 | 14-23 (-9) | |
| 0-3 | 2-6 | 74-80 (-6) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 5 | Loss (0-1) | 5-11, 10-12, n/a | |
| Round 2, Pool 5 | Loss (0-2) | 4-11, 10-12, n/a | |
| Round 2, Pool 5 | Win (1-2) | 11-7, 11-7, n/a | |
| Round 3, Pool 6 | Loss (1-3) | 6-11, 11-5, 8-11 | |
| Round 3, Pool 6 | Win (2-3) | 11-9, 11-4, n/a | |
| Round 3, Pool 6 | Loss (2-4) | 13-15, 11-5, 5-11 | |
| Round 4, Pool 7 | Win (3-4) | 11-4, 8-11, 11-4 | |
| Round 4, Pool 7 | Loss (3-5) | 14-12, 8-11, 9-11 | |
| Round 4, Pool 7 | Win (4-5) | 11-6, 11-3, n/a | |
| Round 5, Pool 6 | Win (5-5) | 10-12, 11-3, 11-5 | |
| Round 5, Pool 6 | Win (6-5) | 11-9, 11-8, n/a | |
| Round 5, Pool 6 | Loss (6-6) | 7-11, 7-11, n/a | |
| Round 6, Pool 6 | Loss (6-7) | 6-11, 11-8, 5-11 | |
| Round 6, Pool 6 | Win (7-7) | 11-2, 6-11, 11-9 | |
| Round 6, Pool 6 | Win (8-7) | 11-9, 0-11, 11-2 | |
| Round 7, Pool 6 | Win (9-7) | 11-7, 11-4, n/a | |
| Round 7, Pool 6 | Win (10-7) | 7-11, 11-5, 11-9 | |
| Round 7, Pool 6 | Loss (10-8) | 13-11, 9-11, 11-13 | |
| Round 8, Pool 4 | Loss (10-9) | 11-9, 5-11, 2-11 | |
| Round 8, Pool 4 | Loss (10-10) | 11-2, 9-11, 9-11 | |
| Round 8, Pool 4 | Win (11-10) | 11-3, 2-11, 11-5 |