Team Profile - James Lumsden / Meghan Kemp-Gee
View Roster
James L.
Meghan K.
| Seed | 3 |
|---|---|
| Team DUPR | 4.318 |
| Team Status | Active / Available |
Stats
| Matches | 0 W / 6 L |
| Match win % | 0.0% |
| Games | 3 W / 12 L |
| Game win % | 20.0% |
| Points | 111 for / 153 against |
| Pending matches | 6 |
| Matches with subs | 2 |
| Voided games | 12 |
| Forfeited games | 0 |
| Scheduled matches | 12 |
| Played as scheduled | 10 |
| Close games | 1 W / 3 L |
| Sweeps | 0 for / 4 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 1 L |
| Match record when you lose the first game | 0 W / 5 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 5 / 49 (0.898) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 5 / 49 (0.898) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Unavailable | 6 / 47 (0.872) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 4 | Unavailable | 5 / 45 (0.889) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 5 | Available | 11 / 45 (0.756) | 1 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 34-66 (34-66) (0.340) |
| 6 | Available | 11 / 45 (0.756) | 2 | 0-2 (0-5) (0.000) | 2-4 (2-10) (0.167) | 49-59 (83-125) (0.399) |
| 7 | Available | 11 / 45 (0.756) | 3 | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (83-125) (0.399) |
| 8 | Available | 11 / 45 (0.756) | 2 | 0-1 (0-6) (0.000) | 1-2 (3-12) (0.200) | 28-28 (111-153) (0.420) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 22-31 (-9) | |
| 0-1 | 0-2 | 16-22 (-6) | |
| 0-1 | 0-2 | 6-22 (-16) | |
| 0-3 | 2-6 | 67-78 (-11) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 5, Pool 1 | Loss (0-1) | 6-11, 0-11, n/a | |
| Round 5, Pool 1 | Loss (0-2) | 9-11, 7-11, n/a | |
| Round 5, Pool 1 | Loss (0-3) | 3-11, 9-11, n/a | |
| Round 6, Pool 2 | Loss (0-4) | 8-11, 11-6, 8-11 | |
| Round 6, Pool 2 | Loss (0-5) | 11-9, 6-11, 5-11 | |
| Round 6, Pool 2 | Pending (0-5) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 3 | Pending (0-5) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 3 | Pending (0-5) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 3 | Pending (0-5) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Pending (0-5) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 2 | Loss (0-6) | 8-11, 11-6, 9-11 | |
| Round 8, Pool 2 | Pending (0-6) | n/a (void), n/a (void), n/a |