Team Profile - Damon Ranjbar / Nancy Qi
View Roster
Damon R.
Nancy Q.
| Seed | 9 |
|---|---|
| Team DUPR | 4.136 |
| Team Status | Active / Available |
Stats
| Matches | 3 W / 5 L / 2 final no winner |
| Match win % | 37.5% |
| Games | 9 W / 11 L |
| Game win % | 45.0% |
| Points | 178 for / 178 against |
| Pending matches | 2 |
| Matches with subs | 6 |
| Voided games | 10 |
| Forfeited games | 0 |
| Scheduled matches | 12 |
| Played as scheduled | 6 |
| Close games | 2 W / 3 L |
| Sweeps | 2 for / 3 against |
| Administrative statuses | 10 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 2 L |
| Match record when you lose the first game | 1 W / 3 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Unavailable | 11 / 49 (0.776) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 2 | Unavailable | 11 / 49 (0.776) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | 0-0 (0-0) (—) | |
| 3 | Available | 11 / 47 (0.766) | 2 | 0-1 (0-1) (0.000) (2 no winner) | 0-2 (0-2) (0.000) | 9-22 (9-22) (0.290) |
| 4 | Available | 16 / 45 (0.644) | 2 | 0-3 (0-4) (0.000) | 2-6 (2-8) (0.200) | 68-84 (77-106) (0.421) |
| 5 | Unavailable | 16 / 45 (0.644) | 0-0 (0-4) (0.000) | 0-0 (2-8) (0.200) | 0-0 (77-106) (0.421) | |
| 6 | Unavailable | 16 / 45 (0.644) | 0-0 (0-4) (0.000) | 0-0 (2-8) (0.200) | 0-0 (77-106) (0.421) | |
| 7 | Available | 14 / 45 (0.689) | 3 | 1-1 (1-5) (0.167) | 3-3 (5-11) (0.313) | 56-43 (133-149) (0.472) |
| 8 | Available | 14 / 45 (0.689) | 3 | 2-0 (3-5) (0.375) | 4-0 (9-11) (0.450) | 45-29 (178-178) (0.500) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 23-16 (+7) | |
| 1-0 | 2-1 | 31-20 (+11) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 (1 no winner) | 0-0 | 0-0 (0) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 25-23 (+2) | |
| 0-1 | 1-2 | 27-32 (-5) | |
| 0-1 | 0-2 | 16-22 (-6) | |
| 0-2 | 1-4 | 34-52 (-18) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 3, Pool 2 | Loss (0-1) | 4-11, 5-11, n/a | |
| Round 3, Pool 2 | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) | |
| Round 3, Pool 2 | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) | |
| Round 4, Pool 2 | Loss (0-2) | 7-11, 11-8, 7-11 | |
| Round 4, Pool 2 | Loss (0-3) | 9-11, 7-11, n/a | |
| Round 4, Pool 2 | Loss (0-4) | 11-8, 11-13, 5-11 | |
| Round 7, Pool 3 | Pending (0-4) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 3 | Win (1-4) | 9-11, 11-2, 11-7 | |
| Round 7, Pool 3 | Loss (1-5) | 11-1, 6-11, 8-11 | |
| Round 8, Pool 3 | Pending (1-5) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 3 | Win (2-5) | 12-10, 11-6, n/a | |
| Round 8, Pool 3 | Win (3-5) | 11-9, 11-4, n/a |