Team Profile - Kelly Weal / Shelley Weal
View Roster
Kelly W.
Shelley W.
| Seed | 28 |
|---|---|
| Team DUPR | 3.765 |
| Team Status | Active / Available |
Stats
| Matches | 13 W / 7 L |
| Match win % | 65.0% |
| Games | 30 W / 19 L |
| Game win % | 61.2% |
| Points | 449 for / 371 against |
| Pending matches | 1 |
| Matches with subs | 4 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 21 |
| Played as scheduled | 17 |
| Close games | 2 W / 1 L |
| Sweeps | 9 for / 3 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 9 W / 1 L |
| Match record when you lose the first game | 4 W / 6 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 30 / 49 (0.388) | 5 | 1-2 (1-2) (0.333) | 2-5 (2-5) (0.286) | 55-63 (55-63) (0.466) |
| 2 | Available | 27 / 49 (0.449) | 6 | 2-1 (3-3) (0.500) | 5-2 (7-7) (0.500) | 67-45 (122-108) (0.530) |
| 3 | Available | 26 / 47 (0.447) | 5 | 1-2 (4-5) (0.444) | 4-4 (11-11) (0.500) | 68-70 (190-178) (0.516) |
| 4 | Available | 23 / 45 (0.489) | 5 | 3-0 (7-5) (0.583) | 6-0 (17-11) (0.607) | 66-31 (256-209) (0.551) |
| 5 | Available | 20 / 45 (0.556) | 4 | 2-1 (9-6) (0.600) | 5-3 (22-14) (0.611) | 75-62 (331-271) (0.550) |
| 6 | Available | 17 / 45 (0.622) | 4 | 3-0 (12-6) (0.667) | 6-2 (28-16) (0.636) | 76-49 (407-320) (0.560) |
| 7 | Available | 17 / 45 (0.622) | 3 | 1-1 (13-7) (0.650) | 2-3 (30-19) (0.612) | 42-51 (449-371) (0.548) |
| 8 | Unavailable | 17 / 45 (0.622) | 0-0 (13-7) (0.650) | 0-0 (30-19) (0.612) | 0-0 (449-371) (0.548) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-0 | 44-14 (+30) | |
| 2-0 | 4-0 | 44-20 (+24) | |
| 2-0 | 4-1 | 52-26 (+26) | |
| 1-0 | 2-0 | 22-9 (+13) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-1 | 27-19 (+8) | |
| 1-0 | 2-1 | 27-25 (+2) | |
| 1-0 | 2-1 | 23-25 (-2) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 1-2 | 4-5 | 76-82 (-6) | |
| 0-1 | 1-2 | 23-27 (-4) | |
| 0-1 | 1-2 | 23-28 (-5) | |
| 0-1 | 0-2 | 19-26 (-7) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-1 | 0-2 | 12-22 (-10) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Loss (0-1) | 5-11, 7-11, n/a | |
| Round 1, Pool 5 | Loss (0-2) | 5-11, 8-11, n/a | |
| Round 1, Pool 5 | Win (1-2) | 8-11, 11-6, 11-2 | |
| Round 2, Pool 6 | Win (2-2) | 11-2, 11-7, n/a | |
| Round 2, Pool 6 | Win (3-2) | 11-2, 11-5, n/a | |
| Round 2, Pool 6 | Loss (3-3) | 7-11, 11-7, 5-11 | |
| Round 3, Pool 5 | Loss (3-4) | 5-11, 11-5, 7-11 | |
| Round 3, Pool 5 | Win (4-4) | 11-7, 11-8, n/a | |
| Round 3, Pool 5 | Loss (4-5) | 11-6, 7-11, 5-11 | |
| Round 4, Pool 5 | Win (5-5) | 11-8, 11-5, n/a | |
| Round 4, Pool 5 | Win (6-5) | 11-3, 11-2, n/a | |
| Round 4, Pool 5 | Win (7-5) | 11-8, 11-5, n/a | |
| Round 5, Pool 4 | Loss (7-6) | 8-11, 11-6, 7-11 | |
| Round 5, Pool 4 | Win (8-6) | 11-9, 5-11, 11-5 | |
| Round 5, Pool 4 | Win (9-6) | 11-3, 11-6, n/a | |
| Round 6, Pool 4 | Win (10-6) | 4-11, 11-4, 12-10 | |
| Round 6, Pool 4 | Win (11-6) | 11-2, 11-3, n/a | |
| Round 6, Pool 4 | Win (12-6) | 5-11, 11-4, 11-4 | |
| Round 7, Pool 3 | Loss (12-7) | 13-15, 6-11, n/a | |
| Round 7, Pool 3 | Pending (12-7) | n/a (void), n/a (void), n/a | |
| Round 7, Pool 3 | Win (13-7) | 1-11, 11-6, 11-8 |