Team Profile - Calvin Jang / Susie Higgins
View Roster
Calvin J.
Susanne H.
| Seed | 33 |
|---|---|
| Team DUPR | 3.667 |
| Team Status | Active / Available |
Stats
| Matches | 9 W / 11 L |
| Match win % | 45.0% |
| Games | 22 W / 26 L |
| Game win % | 45.8% |
| Points | 370 for / 416 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 20 |
| Played as scheduled | 19 |
| Close games | 5 W / 2 L |
| Sweeps | 7 for / 7 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 8 W / 2 L |
| Match record when you lose the first game | 1 W / 9 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 29 / 49 (0.408) | 6 | 2-1 (2-1) (0.667) | 4-2 (4-2) (0.667) | 46-47 (46-47) (0.495) |
| 2 | Available | 30 / 49 (0.388) | 6 | 1-2 (3-3) (0.500) | 2-4 (6-6) (0.500) | 36-59 (82-106) (0.436) |
| 3 | Unavailable | 32 / 47 (0.319) | 0-0 (3-3) (0.500) | 0-0 (6-6) (0.500) | 0-0 (82-106) (0.436) | |
| 4 | Available | 29 / 45 (0.356) | 6 | 2-1 (5-4) (0.556) | 5-3 (11-9) (0.550) | 77-55 (159-161) (0.497) |
| 5 | Available | 31 / 45 (0.311) | 5 | 1-2 (6-6) (0.500) | 3-5 (14-14) (0.500) | 54-74 (213-235) (0.475) |
| 6 | Available | 34 / 45 (0.244) | 5 | 0-3 (6-9) (0.400) | 2-6 (16-20) (0.444) | 56-81 (269-316) (0.460) |
| 7 | Available | 34 / 45 (0.244) | 7 | 1-1 (7-10) (0.412) | 2-2 (18-22) (0.450) | 33-30 (302-346) (0.466) |
| 8 | Available | 34 / 45 (0.244) | 5 | 2-1 (9-11) (0.450) | 4-4 (22-26) (0.458) | 68-70 (370-416) (0.471) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 50-30 (+20) | |
| 2-1 | 5-4 | 86-81 (+5) | |
| 1-0 | 2-0 | 22-6 (+16) | |
| 1-0 | 2-0 | 22-8 (+14) | |
| 1-0 | 2-1 | 29-18 (+11) | |
| 1-1 | 2-2 | 33-37 (-4) | |
| 1-1 | 2-2 | 30-41 (-11) | |
| 0-1 | 1-2 | 19-27 (-8) | |
| 0-1 | 0-2 | 9-22 (-13) | |
| 0-1 | 0-2 | 5-22 (-17) | |
| 0-1 | 0-2 | 1-22 (-21) | |
| 0-2 | 1-4 | 40-54 (-14) | |
| 0-2 | 1-4 | 24-48 (-24) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Win (1-0) | 11-5, 11-1, n/a | |
| Round 1, Pool 6 | Win (2-0) | 12-10, 11-9, n/a | |
| Round 1, Pool 6 | Loss (2-1) | 1-11, 0-11, n/a | |
| Round 2, Pool 6 | Loss (2-2) | 2-11, 7-11, n/a | |
| Round 2, Pool 6 | Loss (2-3) | 2-11, 3-11, n/a | |
| Round 2, Pool 6 | Win (3-3) | 11-8, 11-7, n/a | |
| Round 4, Pool 6 | Win (4-3) | 11-2, 7-11, 11-5 | |
| Round 4, Pool 6 | Loss (4-4) | 11-5, 7-11, 8-11 | |
| Round 4, Pool 6 | Win (5-4) | 11-3, 11-7, n/a | |
| Round 5, Pool 5 | Loss (5-5) | 11-4, 1-11, 1-11 | |
| Round 5, Pool 5 | Win (6-5) | 11-9, 9-11, 11-6 | |
| Round 5, Pool 5 | Loss (6-6) | 8-11, 2-11, n/a | |
| Round 6, Pool 5 | Loss (6-7) | 3-11, 4-11, n/a | |
| Round 6, Pool 5 | Loss (6-8) | 11-13, 11-8, 8-11 | |
| Round 6, Pool 5 | Loss (6-9) | 5-11, 11-5, 3-11 | |
| Round 7, Pool 7 | Loss (6-10) | 4-11, 7-11, n/a | |
| Round 7, Pool 7 | Win (7-10) | 11-4, 11-4, n/a | |
| Round 8, Pool 5 | Win (8-10) | 6-11, 11-0, 11-9 | |
| Round 8, Pool 5 | Loss (8-11) | 7-11, 4-11, n/a | |
| Round 8, Pool 5 | Win (9-11) | 12-10, 6-11, 11-7 |