Team Profile - Mike Shore / Julie Rogers
View Roster
Mike S.
Julie R.
| Seed | 31 |
|---|---|
| Team DUPR | 3.735 |
| Team Status | Active / Available |
Stats
| Matches | 8 W / 15 L |
| Match win % | 34.8% |
| Games | 25 W / 37 L |
| Game win % | 40.3% |
| Points | 541 for / 588 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 23 |
| Played as scheduled | 23 |
| Close games | 4 W / 13 L |
| Sweeps | 2 for / 9 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 4 W / 4 L |
| Match record when you lose the first game | 4 W / 11 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 28 / 49 (0.429) | 7 | 2-0 (2-0) (1.000) | 4-2 (4-2) (0.667) | 53-48 (53-48) (0.525) |
| 2 | Available | 29 / 49 (0.408) | 7 | 1-2 (3-2) (0.600) | 4-5 (8-7) (0.533) | 79-88 (132-136) (0.493) |
| 3 | Available | 33 / 47 (0.298) | 6 | 0-3 (3-5) (0.375) | 1-6 (9-13) (0.409) | 55-78 (187-214) (0.466) |
| 4 | Available | 34 / 45 (0.244) | 6 | 2-1 (5-6) (0.455) | 4-4 (13-17) (0.433) | 77-78 (264-292) (0.475) |
| 5 | Available | 34 / 45 (0.244) | 5 | 1-2 (6-8) (0.429) | 4-5 (17-22) (0.436) | 76-79 (340-371) (0.478) |
| 6 | Available | 33 / 45 (0.267) | 6 | 1-2 (7-10) (0.412) | 3-4 (20-26) (0.435) | 64-63 (404-434) (0.482) |
| 7 | Available | 33 / 45 (0.267) | 6 | 1-2 (8-12) (0.400) | 4-5 (24-31) (0.436) | 81-80 (485-514) (0.485) |
| 8 | Available | 33 / 45 (0.267) | 5 | 0-3 (8-15) (0.348) | 1-6 (25-37) (0.403) | 56-74 (541-588) (0.479) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 2-0 | 4-1 | 50-38 (+12) | |
| 2-0 | 4-2 | 57-50 (+7) | |
| 1-0 | 2-1 | 29-29 (0) | |
| 1-1 | 3-3 | 52-54 (-2) | |
| 1-2 | 4-5 | 81-86 (-5) | |
| 1-2 | 2-5 | 55-70 (-15) | |
| 0-1 | 1-2 | 26-26 (0) | |
| 0-1 | 1-2 | 23-30 (-7) | |
| 0-2 | 1-4 | 43-51 (-8) | |
| 0-3 | 2-6 | 60-73 (-13) | |
| 0-3 | 1-6 | 65-81 (-16) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 7 | Win (1-0) | 11-5, 6-11, 11-7 | |
| Round 1, Pool 7 | Win (2-0) | 3-11, 11-7, 11-7 | |
| Round 2, Pool 7 | Loss (2-1) | 11-7, 7-11, 9-11 | |
| Round 2, Pool 7 | Win (3-1) | 6-11, 12-10, 11-8 | |
| Round 2, Pool 7 | Loss (3-2) | 11-8, 5-11, 7-11 | |
| Round 3, Pool 6 | Loss (3-3) | 14-12, 7-11, 7-11 | |
| Round 3, Pool 6 | Loss (3-4) | 9-11, 4-11, n/a | |
| Round 3, Pool 6 | Loss (3-5) | 6-11, 8-11, n/a | |
| Round 4, Pool 6 | Loss (3-6) | 10-12, 11-13, n/a | |
| Round 4, Pool 6 | Win (4-6) | 5-11, 11-7, 11-8 | |
| Round 4, Pool 6 | Win (5-6) | 7-11, 11-8, 11-8 | |
| Round 5, Pool 5 | Loss (5-7) | 9-11, 11-4, 6-11 | |
| Round 5, Pool 5 | Loss (5-8) | 9-11, 11-9, 6-11 | |
| Round 5, Pool 5 | Win (6-8) | 11-3, 2-11, 11-8 | |
| Round 6, Pool 6 | Loss (6-9) | 7-11, 12-14, n/a | |
| Round 6, Pool 6 | Win (7-9) | 11-6, 12-10, n/a | |
| Round 6, Pool 6 | Loss (7-10) | 9-11, 11-0, 2-11 | |
| Round 7, Pool 6 | Loss (7-11) | 8-11, 11-6, 10-12 | |
| Round 7, Pool 6 | Loss (7-12) | 11-7, 5-11, 9-11 | |
| Round 7, Pool 6 | Win (8-12) | 11-8, 5-11, 11-3 | |
| Round 8, Pool 5 | Loss (8-13) | 10-12, 2-11, n/a | |
| Round 8, Pool 5 | Loss (8-14) | 9-11, 7-11, n/a | |
| Round 8, Pool 5 | Loss (8-15) | 10-12, 11-6, 7-11 |