Team Profile - Dave Murray / Tanya Murray
View Roster
Dave M.
Tanya M.
| Seed | 23 |
|---|---|
| Team DUPR | 3.788 |
| Team Status | Active / Available |
Stats
| Matches | 9 W / 8 L |
| Match win % | 52.9% |
| Games | 21 W / 22 L |
| Game win % | 48.8% |
| Points | 362 for / 365 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 4 |
| Forfeited games | 0 |
| Scheduled matches | 19 |
| Played as scheduled | 19 |
| Close games | 2 W / 3 L |
| Sweeps | 5 for / 7 against |
| Administrative statuses | 4 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 4 W / 1 L |
| Match record when you lose the first game | 5 W / 7 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 23 / 49 (0.531) | 7 | 1-1 (1-1) (0.500) | 3-2 (3-2) (0.600) | 47-37 (47-37) (0.560) |
| 2 | Available | 21 / 49 (0.571) | 7 | 3-0 (4-1) (0.800) | 6-3 (9-5) (0.643) | 83-68 (130-105) (0.553) |
| 3 | Available | 20 / 47 (0.574) | 7 | 1-1 (5-2) (0.714) | 2-2 (11-7) (0.611) | 36-35 (166-140) (0.542) |
| 4 | Unavailable | 20 / 45 (0.556) | 0-0 (5-2) (0.714) | 0-0 (11-7) (0.611) | 0-0 (166-140) (0.542) | |
| 5 | Available | 24 / 45 (0.467) | 4 | 0-2 (5-4) (0.556) | 0-4 (11-11) (0.500) | 25-44 (191-184) (0.509) |
| 6 | Available | 23 / 45 (0.489) | 4 | 2-1 (7-5) (0.583) | 4-3 (15-14) (0.517) | 56-62 (247-246) (0.501) |
| 7 | Available | 23 / 45 (0.489) | 5 | 2-1 (9-6) (0.600) | 5-4 (20-18) (0.526) | 75-68 (322-314) (0.506) |
| 8 | Available | 23 / 45 (0.489) | 3 | 0-2 (9-8) (0.529) | 1-4 (21-22) (0.488) | 40-51 (362-365) (0.498) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 1-0 | 2-0 | 22-12 (+10) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 22-15 (+7) | |
| 1-0 | 2-1 | 27-18 (+9) | |
| 1-0 | 2-1 | 28-22 (+6) | |
| 1-0 | 2-1 | 25-20 (+5) | |
| 1-1 | 3-3 | 54-52 (+2) | |
| 1-1 | 2-3 | 43-43 (0) | |
| 1-1 | 2-3 | 45-47 (-2) | |
| 0-0 | 0-0 | 0-0 (0) | |
| 0-1 | 1-2 | 27-29 (-2) | |
| 0-1 | 1-2 | 20-28 (-8) | |
| 0-1 | 0-2 | 13-22 (-9) | |
| 0-2 | 0-4 | 14-44 (-30) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 7 | Win (1-0) | 11-5, 11-7, n/a | |
| Round 1, Pool 7 | Loss (1-1) | 11-3, 7-11, 7-11 | |
| Round 2, Pool 7 | Win (2-1) | 7-11, 11-7, 11-9 | |
| Round 2, Pool 7 | Win (3-1) | 7-11, 11-4, 11-6 | |
| Round 2, Pool 7 | Win (4-1) | 3-11, 11-6, 11-3 | |
| Round 3, Pool 7 | Loss (4-2) | 7-11, 7-11, n/a | |
| Round 3, Pool 7 | Win (5-2) | 11-8, 11-5, n/a | |
| Round 5, Pool 4 | Pending (5-2) | n/a (void), n/a (void), n/a | |
| Round 5, Pool 4 | Loss (5-3) | 7-11, 9-11, n/a | |
| Round 5, Pool 4 | Loss (5-4) | 3-11, 6-11, n/a | |
| Round 6, Pool 4 | Win (6-4) | 11-6, 11-9, n/a | |
| Round 6, Pool 4 | Loss (6-5) | 2-11, 3-11, n/a | |
| Round 6, Pool 4 | Win (7-5) | 7-11, 11-8, 11-6 | |
| Round 7, Pool 5 | Win (8-5) | 6-11, 11-6, 11-5 | |
| Round 7, Pool 5 | Win (9-5) | 11-2, 5-11, 11-5 | |
| Round 7, Pool 5 | Loss (9-6) | 6-11, 11-6, 3-11 | |
| Round 8, Pool 3 | Loss (9-7) | 9-11, 11-7, 7-11 | |
| Round 8, Pool 3 | Pending (9-7) | n/a (void), n/a (void), n/a | |
| Round 8, Pool 3 | Loss (9-8) | 9-11, 4-11, n/a |