Team Profile - Joe Wong / Alison Armstrong
View Roster
Joe W.
Alison Armstrong G.
| Seed | 36 |
|---|---|
| Team DUPR | 3.629 |
| Team Status | Active / Available |
Stats
| Matches | 8 W / 7 L |
| Match win % | 53.3% |
| Games | 20 W / 17 L |
| Game win % | 54.1% |
| Points | 334 for / 344 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 15 |
| Played as scheduled | 15 |
| Close games | 7 W / 5 L |
| Sweeps | 6 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 6 W / 2 L |
| Match record when you lose the first game | 2 W / 5 L |
Performance by Round
| Rnd | Status | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|---|
| 1 | Available | 32 / 49 (0.347) | 5 | 2-1 (2-1) (0.667) | 4-2 (4-2) (0.667) | 50-50 (50-50) (0.500) |
| 2 | Unavailable | 32 / 49 (0.347) | 0-0 (2-1) (0.667) | 0-0 (4-2) (0.667) | 0-0 (50-50) (0.500) | |
| 3 | Available | 31 / 47 (0.340) | 6 | 2-1 (4-2) (0.667) | 5-4 (9-6) (0.600) | 87-88 (137-138) (0.498) |
| 4 | Available | 28 / 45 (0.378) | 6 | 2-1 (6-3) (0.667) | 4-2 (13-8) (0.619) | 58-60 (195-198) (0.496) |
| 5 | Unavailable | 30 / 45 (0.333) | 0-0 (6-3) (0.667) | 0-0 (13-8) (0.619) | 0-0 (195-198) (0.496) | |
| 6 | Unavailable | 30 / 45 (0.333) | 0-0 (6-3) (0.667) | 0-0 (13-8) (0.619) | 0-0 (195-198) (0.496) | |
| 7 | Available | 30 / 45 (0.333) | 5 | 0-3 (6-6) (0.500) | 2-6 (15-14) (0.517) | 67-80 (262-278) (0.485) |
| 8 | Available | 30 / 45 (0.333) | 5 | 2-1 (8-7) (0.533) | 5-3 (20-17) (0.541) | 72-66 (334-344) (0.493) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 3-0 | 6-1 | 81-65 (+16) | |
| 1-0 | 2-0 | 22-13 (+9) | |
| 1-0 | 2-0 | 22-15 (+7) | |
| 1-0 | 2-0 | 23-17 (+6) | |
| 1-0 | 2-1 | 31-29 (+2) | |
| 1-1 | 3-3 | 59-51 (+8) | |
| 0-1 | 1-2 | 22-28 (-6) | |
| 0-1 | 1-2 | 22-31 (-9) | |
| 0-1 | 0-2 | 16-23 (-7) | |
| 0-1 | 0-2 | 6-22 (-16) | |
| 0-2 | 1-4 | 30-50 (-20) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Win (1-0) | 11-6, 11-9, n/a | |
| Round 1, Pool 5 | Win (2-0) | 11-5, 11-8, n/a | |
| Round 1, Pool 5 | Loss (2-1) | 3-11, 3-11, n/a | |
| Round 3, Pool 6 | Win (3-1) | 12-14, 11-7, 11-7 | |
| Round 3, Pool 6 | Loss (3-2) | 5-11, 11-9, 6-11 | |
| Round 3, Pool 6 | Win (4-2) | 15-13, 5-11, 11-5 | |
| Round 4, Pool 6 | Win (5-2) | 12-10, 13-11, n/a | |
| Round 4, Pool 6 | Win (6-2) | 11-7, 12-10, n/a | |
| Round 4, Pool 6 | Loss (6-3) | 3-11, 7-11, n/a | |
| Round 7, Pool 5 | Loss (6-4) | 11-6, 6-11, 5-11 | |
| Round 7, Pool 5 | Loss (6-5) | 10-12, 6-11, n/a | |
| Round 7, Pool 5 | Loss (6-6) | 9-11, 11-7, 9-11 | |
| Round 8, Pool 5 | Loss (6-7) | 11-6, 0-11, 9-11 | |
| Round 8, Pool 5 | Win (7-7) | 11-9, 11-7, n/a | |
| Round 8, Pool 5 | Win (8-7) | 8-11, 11-6, 11-5 |